Scores and schedule
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2001 | F | Thursday | Aug 27 | 19:30 | Cardinals | 8 | Marlins | 9 | Lafontaine | Box |
2002 | F | Friday | Aug 28 | 19:30 | Marlins | 18 | Cardinals | 10 | Lafontaine | Box |
2003 | F | Sunday | Aug 30 | 16:00 | Marlins | 0 | Braves | 6 | Lafontaine | Box |
2004 | F | Sunday | Aug 30 | 19:30 | Dodgers | 5 | Orioles | 0 | Lafontaine | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2005 | F | Thursday | Sept 3 | 19:30 | Orioles | 10 | Dodgers | 11 | Lafontaine | Box |
2006 | F | Friday | Sept 4 | 19:30 | Braves | 2 | Marlins | 3 | Lafontaine | Box |
2008 | F | Sunday | Sept 6 | 16:00 | Dodgers | 0 | Orioles | 2 | Lafontaine | Box |
2007 | F | Sunday | Sept 6 | 19:30 | Marlins | 11 | Braves | 2 | Lafontaine | Box |
2009 | F | Thursday | Sept 10 | 19:30 | Braves | 8 | Marlins | 3 | Lafontaine | Box |
2010 | F | Saturday | Sept 12 | 19:30 | Orioles | 5 | Dodgers | 3 | Lafontaine | Box |
2011 | F | Thursday | Sept 17 | 19:30 | Marlins | 4 | Braves | 0 | Lafontaine | Box |
2012 | F | Friday | Sept 18 | 19:30 | Dodgers | 9 | Orioles | 10 | Lafontaine | Box |
3001 | F | Saturday | Sept 19 | 13:00 | Orioles | 4 | Red Sox | 5 | Springate | Box |
3002 | F | Saturday | Sept 19 | 19:30 | Marlins | 5 | White Sox | 6 | Lafontaine | Box |
3003 | F | Sunday | Sept 20 | 16:00 | Red Sox | 12 | Orioles | 8 | Lafontaine | Box |
3004 | F | Sunday | Sept 20 | 19:30 | White Sox | 17 | Marlins | 3 | Lafontaine | Box |
3005 | F | Tuesday | Sept 22 | 19:30 | Orioles | 3 | Red Sox | 2 | Springate | Box |
3006 | F | Thursday | Sept 24 | 19:30 | Red Sox | 9 | Orioles | 6 | Lafontaine | Box |
3007 | F | Friday | Sept 25 | 19:30 | Marlins | 2 | White Sox | 4 | Lafontaine | Box |
4001 | F | Saturday | Sept 26 | 19:30 | Red Sox | 6 | White Sox | 13 | Lafontaine | Box |
4002 | F | Sunday | Sept 27 | 19:30 | Red Sox | 8 | White Sox | 1 | Lafontaine | Box |
October
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
4003 | F | Saturday | Oct 3 | 19:30 | White Sox | 5 | Red Sox | 3 | Lafontaine | Box |
4004 | F | Sunday | Oct 4 | 16:00 | White Sox | 5 | Red Sox | 3 | Lafontaine | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2001 | F | Thursday | Aug 27 | 19:30 | Cardinals | 8 | Marlins | 9 | Lafontaine | Box |
2002 | F | Friday | Aug 28 | 19:30 | Marlins | 18 | Cardinals | 10 | Lafontaine | Box |
2003 | F | Sunday | Aug 30 | 16:00 | Marlins | 0 | Braves | 6 | Lafontaine | Box |
2004 | F | Sunday | Aug 30 | 19:30 | Dodgers | 5 | Orioles | 0 | Lafontaine | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2005 | F | Thursday | Sept 3 | 19:30 | Orioles | 10 | Dodgers | 11 | Lafontaine | Box |
2006 | F | Friday | Sept 4 | 19:30 | Braves | 2 | Marlins | 3 | Lafontaine | Box |
2008 | F | Sunday | Sept 6 | 16:00 | Dodgers | 0 | Orioles | 2 | Lafontaine | Box |
2007 | F | Sunday | Sept 6 | 19:30 | Marlins | 11 | Braves | 2 | Lafontaine | Box |
2009 | F | Thursday | Sept 10 | 19:30 | Braves | 8 | Marlins | 3 | Lafontaine | Box |
2010 | F | Saturday | Sept 12 | 19:30 | Orioles | 5 | Dodgers | 3 | Lafontaine | Box |
2011 | F | Thursday | Sept 17 | 19:30 | Marlins | 4 | Braves | 0 | Lafontaine | Box |
2012 | F | Friday | Sept 18 | 19:30 | Dodgers | 9 | Orioles | 10 | Lafontaine | Box |
3001 | F | Saturday | Sept 19 | 13:00 | Orioles | 4 | Red Sox | 5 | Springate | Box |
3002 | F | Saturday | Sept 19 | 19:30 | Marlins | 5 | White Sox | 6 | Lafontaine | Box |
3003 | F | Sunday | Sept 20 | 16:00 | Red Sox | 12 | Orioles | 8 | Lafontaine | Box |
3004 | F | Sunday | Sept 20 | 19:30 | White Sox | 17 | Marlins | 3 | Lafontaine | Box |
3005 | F | Tuesday | Sept 22 | 19:30 | Orioles | 3 | Red Sox | 2 | Springate | Box |
3006 | F | Thursday | Sept 24 | 19:30 | Red Sox | 9 | Orioles | 6 | Lafontaine | Box |
3007 | F | Friday | Sept 25 | 19:30 | Marlins | 2 | White Sox | 4 | Lafontaine | Box |
4001 | F | Saturday | Sept 26 | 19:30 | Red Sox | 6 | White Sox | 13 | Lafontaine | Box |
4002 | F | Sunday | Sept 27 | 19:30 | Red Sox | 8 | White Sox | 1 | Lafontaine | Box |
October
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
4003 | F | Saturday | Oct 3 | 19:30 | White Sox | 5 | Red Sox | 3 | Lafontaine | Box |
4004 | F | Sunday | Oct 4 | 16:00 | White Sox | 5 | Red Sox | 3 | Lafontaine | Box |