Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Kevin Geraldino | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .333 |
Jonathan Nunez | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .250 |
Anderson Rossell | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .333 |
Nathaniel Gittens | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .250 |
Sergio Rivas | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Christian Gendron | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Guillermo Rinconnes | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Willburn Tucler | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
Totaux | 26 | 5 | 8 | 4 | 1 | 4 | 8 | 0 | 6 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Victor Delia | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Stanley Paul | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Danny Plante | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Yourri Babin | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Gabriel Delisi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Jonathan Brisson | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Olivier Bergeron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Marc-André Towner | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Xavier Vadeboncoeur | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Vincent Tardif | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Louis Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Raphael Lahaie | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 24 | 0 | 4 | 0 | 0 | 4 | 3 | 1 | 7 | - |
Batting
2B:
Mercier (1), Nunez (1)
PP:
Mercier (1), Nunez (1), Rossell (1), Gittens (1)
BBI:
Mercier (1)
CC:
Rossell (1)
FA:
Rossell (1)
Base running
RV:
Mercier (1), Rinconnes (1), Tucler (1)
Batting
2B:
Plante (1), Delisi (1)
Base running
BV:
Delisi (1)
RV:
Vadeboncoeur (1)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Anthony Forbes (V, 1-0) | 6.0 | 4 | 0 | 0 | 3 | 2 | 0 | 0.67 | 0.00 |
Sixto-Manuel Peralta | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 4 | 0 | 0 | 4 | 3 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Gabriel Delisi (D, 0-1) | 6.0 | 7 | 3 | 3 | 1 | 8 | 1 | 1.33 | 3.50 |
Vincent Tardif | 1.0 | 1 | 2 | 1 | 3 | 0 | 0 | 1.00 | 7.00 |
Totaux | 7.0 | 8 | 5 | 4 | 4 | 8 | 1 | - | - |
FT:
Forbes 24, Peralta 4
FT:
Delisi 26, Tardif 6
CC:
Delisi (1)
BBI:
Delisi (1)
FA:
Tardif (1)
MvL:
Tardif 2 (2)