Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Roberto Zapata | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | .417 |
Maxime Peloquin | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .478 |
Alexandre Rousseau | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Gregory Duran | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .480 |
Etienne Whissell | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .458 |
Alex Cruz-Diaz | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .143 |
Shawn Sahi | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .250 |
Fred Valiquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Jonathan Narvaez | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .143 |
Sébastien Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Philippe Bussières | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Totaux | 27 | 5 | 8 | 5 | 0 | 2 | 10 | 2 | 5 | - |
White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lerner | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .500 |
Sébastien Raymond | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Maxime Lanthier | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
Joel Blouin | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Simon Cléroux-Campeau | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | .667 |
Francis Bourret | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .667 |
Jonathan Blouin | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 |
David Cloutier | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 |
Benoit Trudel | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totaux | 25 | 6 | 8 | 4 | 0 | 6 | 6 | 1 | 8 | - |
Batting
PP:
Zapata (5), Peloquin (8), Whissell (7), Cruz-Diaz 2 (4)
2B:
Peloquin (3)
FA:
Rousseau (1), Boucher (2)
Base running
BV:
Zapata 2 (15)
RV:
Zapata (1), Boucher (2)
Batting
2B:
Lerner (1)
FA:
Raymond (1), Cléroux-Campeau (1)
PP:
Cléroux-Campeau 3 (3), Cloutier (1)
Sac:
Trudel (1)
Base running
BV:
Cléroux-Campeau (1)
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bryan Blouin | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 | 1.33 | 1.17 |
Conrad Hall | 1.0 | 2 | 4 | 4 | 2 | 0 | 0 | 1.50 | 12.25 |
Alex Cruz-Diaz (D, 0-1) | 3.0 | 3 | 2 | 2 | 4 | 2 | 0 | 0.78 | 1.83 |
Totaux | 7.0 | 8 | 6 | 6 | 6 | 6 | 0 | - | - |
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Laurent Cléroux-Campeau (V, 1-0) | 7.0 | 8 | 5 | 5 | 2 | 10 | 0 | 1.14 | 5.00 |
Totaux | 7.0 | 8 | 5 | 5 | 2 | 10 | 0 | - | - |
FT:
Blouin 12, Hall 8, Cruz-Diaz 14
FA:
Hall 2 (3)
MvL:
Hall (1), Cruz-Diaz 2 (3)
FT:
Cléroux-Campeau 31
FA:
Cléroux-Campeau 2 (2)