Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Delisi | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .381 |
Bruno Laurin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .313 |
Matthew-Adam Whittaker | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Stanley Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
Victor Delia | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .188 |
Olivier Bergeron | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Raphael Lahaie | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .231 |
Jonathan Brisson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Xavier Vadeboncoeur | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .667 |
Philip Hensrud | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Yourri Babin | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .588 |
Totaux | 33 | 4 | 12 | 2 | 1 | 2 | 3 | 0 | 11 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yannick Prévost-Tanguay | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Jamie Fuoco | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
A-J Ciarallo | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 |
Kyle Hazel | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Daniel Paklarian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Chris Haddad | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
James Vardy | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
Shea Vincent-Guppy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Steve Warsh | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Totaux | 24 | 5 | 5 | 3 | 1 | 3 | 4 | 1 | 7 | - |
Batting
FA:
Paul (1)
CC:
Lahaie (1)
PP:
Lahaie (2), Vadeboncoeur (1)
Batting
Sac:
Prévost-Tanguay (1)
PP:
Hazel (1), Vardy (1), Warsh (1)
BBI:
Hazel (1)
CC:
Vardy (1)
2B:
Warsh (1)
FA:
Warsh (1)
Base running
BV:
Fuoco (1)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer (D, 0-1) | 5.2 | 5 | 5 | 3 | 3 | 4 | 1 | 1.54 | 4.80 |
Xavier Vadeboncoeur | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 5 | 5 | 3 | 3 | 4 | 1 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Kechayan (V, 1-0) | 6.1 | 11 | 4 | 3 | 2 | 3 | 1 | 1.74 | 3.32 |
Jonathan Raftus (VP, 1) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0.00 |
Totaux | 7.0 | 12 | 4 | 3 | 2 | 3 | 1 | - | - |
FT:
Archer 24, Vadeboncoeur
CC:
Archer (1)
FA:
Archer (2)
BBI:
Archer (1)
FT:
Kechayan 33, Raftus 3
CC:
Kechayan (1)
FA:
Kechayan (1)
MvL:
Kechayan (1)