Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Delisi | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | .345 |
Jonathan Brisson | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .211 |
Danny Plante | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .350 |
Matthew-Adam Whittaker | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .238 |
David Gervais | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .250 |
Marc-André Towner | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Bruno Laurin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
Stanley Paul | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
Yourri Babin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .556 |
Victor Delia | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .263 |
Olivier Bergeron | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Totaux | 29 | 3 | 7 | 1 | 0 | 2 | 7 | 5 | 8 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Paquette-Groulx | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Jamie Fuoco | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Kyle Hazel | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | .300 |
James Vardy | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .429 |
André Leblanc | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
A-J Ciarallo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Daniel Paklarian | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 |
Chris Haddad | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Shea Vincent-Guppy | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | .143 |
George Kyriazopoulos | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .571 |
Steve Warsh | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .333 |
Totaux | 27 | 2 | 6 | 2 | 0 | 4 | 15 | 1 | 13 | - |
Batting
PP:
Plante (8)
FA:
Whittaker (3)
2B:
Paul (2), Bergeron (1)
Base running
BV:
Delisi 2 (7), Brisson (1), Laurin (1), Delia (1)
Batting
PP:
Paquette-Groulx (1), Vardy (2)
FA:
Paquette-Groulx 2 (2)
BBI:
Fuoco (1)
Base running
BV:
Warsh (1)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Gabriel Delisi (V, 2-2) | 7.0 | 6 | 2 | 2 | 4 | 15 | 0 | 0.98 | 2.07 |
Totaux | 7.0 | 6 | 2 | 2 | 4 | 15 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Raftus (D, 0-1) | 7.0 | 7 | 3 | 1 | 2 | 7 | 0 | 1.04 | 0.91 |
Totaux | 7.0 | 7 | 3 | 1 | 2 | 7 | 0 | - | - |
FT:
Delisi 34
FA:
Delisi 2 (2)
BBI:
Delisi (2)
FT:
Raftus 32
FA:
Raftus (1)
MvL:
Raftus (1)