Top leaders | Season | Offense

Games played

Blouin WSX 24
Lanthier WSX 24
Dufour ROY 24
Brisson ORI 24
Gagnon MAR 24

At-bats

Bolduc GIA 84
Blouin WSX 83
Caron JET 82
Lanthier WSX 81
Bourret WSX 75

Walks

Bourret WSX 14
Renaud JET 14
Blouin WSX 14
Dupuis GIA 13

Strikeouts

Boily RAY 18
Trani MAR 18
Lerner WSX 16
Gagnon MAR 16
Lalonde RAY 16
Players Team G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Fred Mercier DOD 14 .568 44 25 20 7 2 0 2 6 1 0 0 3 0 0 0 1 51 .750 .627
Yourri Babin ORI 14 .550 40 22 14 14 3 0 1 7 6 2 0 1 0 2 0 0 51 .700 .633
Sébastien Raymond WSX 20 .526 57 30 17 16 2 1 0 10 3 1 0 1 0 0 0 0 68 .596 .603
Jean-Francois Rooney JET 16 .500 52 26 9 12 2 1 0 6 3 0 0 1 0 1 0 1 60 .577 .559
Jayson Caron JET 23 .488 82 40 25 17 10 1 0 4 1 2 0 8 0 4 0 0 92 .634 .523
Joel Blouin WSX 24 .458 83 38 29 24 3 0 1 8 6 1 0 1 0 1 0 0 93 .530 .511
Kyle Hazel RED 17 .455 55 25 19 15 9 0 7 2 5 2 0 0 1 0 0 1 60 1.000 .500
Ruddy Rio Nuñez DOD 18 .446 65 29 20 9 6 2 1 4 9 2 0 2 1 0 0 0 71 .646 .493
Roberto Zapata MAR 13 .422 45 19 11 6 1 0 0 2 5 2 0 10 3 0 0 1 50 .444 .480
Jonathan Blouin WSX 23 .422 64 27 11 20 2 0 0 14 6 3 0 0 1 0 0 0 81 .453 .543
Keven Soucy ROY 20 .417 60 25 14 17 7 0 2 9 7 0 0 1 0 2 0 0 71 .633 .493
Érick DeDenus RAY 22 .408 71 29 15 10 10 0 0 1 1 2 0 1 0 2 0 0 76 .549 .432
Vincent Bolduc GIA 23 .405 84 34 25 7 4 0 0 5 4 0 0 8 0 0 0 0 89 .452 .438
Francis Martineau MAR 22 .404 52 21 16 8 7 0 1 5 11 2 0 4 0 3 0 0 62 .596 .475
Daniel Paklarian RED 17 .404 47 19 10 3 0 0 0 3 8 1 0 1 0 1 0 0 52 .404 .451
Gabriel Brochu GIA 21 .403 62 25 16 21 5 1 4 5 14 2 0 0 0 2 0 0 71 .710 .464
Marc-André Gascon GIA 23 .397 68 27 15 17 7 1 0 5 10 3 0 2 0 0 0 0 76 .529 .461
Simon Cléroux-Campeau WSX 17 .389 54 21 15 9 5 0 0 3 12 5 0 1 0 0 0 0 62 .481 .468
Yoanys Moya ROY 18 .389 54 21 7 11 0 0 0 3 7 1 0 0 0 1 0 0 59 .389 .431
Nathaniel Gittens DOD 22 .380 71 27 12 24 5 0 1 8 15 2 0 0 0 2 0 0 83 .493 .457
Danny Plante ORI 20 .377 69 26 20 16 4 0 4 9 10 3 0 4 0 0 0 0 81 .609 .469
Anderson Rossell DOD 19 .377 61 23 17 17 3 0 3 1 12 5 0 2 0 2 0 0 69 .574 .433
Raphael Lahaie ORI 13 .375 40 15 15 8 3 0 3 8 11 0 0 2 1 0 0 0 48 .675 .479
Yanick Leblanc ROY 17 .370 54 20 9 14 2 1 2 5 10 1 0 3 1 0 0 0 60 .556 .433
Alexandre Chouinard JET 22 .370 54 20 12 12 4 0 0 9 7 3 0 0 0 1 0 0 67 .444 .485
Ludovic Dufour ROY 24 .368 68 25 13 17 1 0 1 4 8 1 0 0 0 0 0 0 73 .426 .411
Jossie Enrique De Leon ROY 17 .368 57 21 11 13 4 1 1 2 11 4 0 5 2 2 0 0 65 .526 .429
Miguel Angel Perez-Tavera RAY 21 .365 63 23 10 13 7 0 2 4 1 3 0 0 3 1 0 0 71 .571 .429
Lyle Yersh RED 16 .362 47 17 8 13 5 0 0 4 7 1 0 1 0 0 0 0 52 .468 .423
Jesse Damien GIA 20 .361 61 22 14 17 3 0 3 3 6 2 0 2 0 2 0 0 68 .557 .409
Jeremie Dupuis GIA 23 .354 65 23 15 18 2 0 5 13 6 1 0 1 0 2 0 1 82 .615 .475
Jonathan Brisson ORI 24 .353 68 24 13 11 4 0 0 10 9 1 0 0 0 4 0 0 83 .412 .443
Louis Green ORI 20 .349 43 15 8 3 2 0 0 8 12 1 0 0 0 0 0 0 52 .395 .462
Francis Bourret WSX 23 .347 75 26 20 11 2 0 1 14 4 3 0 9 0 2 0 0 94 .413 .467
Samuel Roussy WSX 18 .345 58 20 14 17 4 0 0 9 7 0 0 2 4 1 0 0 68 .414 .433
Richard Matte GIA 15 .342 38 13 7 7 5 0 0 4 3 6 0 1 0 2 0 0 50 .474 .479
Félix Maisonneuve IND 23 .342 73 25 16 9 5 0 0 12 11 2 0 7 0 1 0 0 88 .411 .448
Maxime Lanthier WSX 24 .333 81 27 14 14 7 0 2 7 8 5 0 4 2 1 0 0 94 .494 .419
Charles Lafleur ROY 19 .327 52 17 18 9 3 1 0 6 10 2 0 7 1 2 0 0 62 .423 .417
Stéphane Laviolette JET 21 .323 62 20 10 9 4 0 0 3 7 0 0 1 0 1 0 0 66 .387 .354
Jean-Sébastien Paquin JET 19 .318 66 21 19 10 5 0 1 5 7 1 0 12 0 2 0 0 74 .439 .375
Chris Haddad RED 21 .311 61 19 11 11 6 0 0 11 6 3 0 0 0 1 0 0 76 .410 .440
Cory Estwick-Kissoon MAR 14 .311 45 14 6 11 3 0 0 4 3 0 0 4 0 2 0 0 51 .378 .367
Victor Delia ORI 16 .308 52 16 8 6 1 0 0 6 11 0 0 1 0 0 0 0 58 .327 .379
David Renaud JET 21 .303 66 20 21 16 5 0 1 14 8 3 0 4 0 3 0 0 86 .424 .446
Jamie Fuoco RED 20 .300 60 18 15 8 3 0 0 6 3 3 0 0 0 0 0 1 70 .350 .400
Jean-Frédéric Clément JET 20 .300 60 18 10 6 3 2 1 4 10 0 0 0 0 1 0 0 65 .467 .344
David Cloutier WSX 21 .298 57 17 13 10 4 0 0 9 9 4 0 0 0 1 0 0 71 .368 .429
Gregory Duran MAR 16 .293 41 12 8 6 1 0 0 9 7 5 0 5 1 2 0 0 57 .317 .473
Simon Larocque-Bougie IND 21 .291 55 16 9 7 5 0 0 7 11 3 0 0 0 0 0 0 65 .382 .400

* minimum 48 plate appearances (PA)