Top leaders | Season | Pitching

Players Team G W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Denis Bernier IND 10 0 6 0 0 8.65 2.29 28.1 36 35 29 15 0 4 0 2 0 .373 155 134 50 0 4 2 0
Vincent Tardif ORI 10 1 3 0 0 8.49 2.56 29.2 38 36 19 25 0 5 0 1 0 .398 166 128 51 5 11 2 0
Edwin Archer ORI 10 0 2 2 0 7.18 2.13 25.1 31 26 20 9 0 4 0 0 0 .368 138 117 43 4 7 3 2
Robert Phan DOD 12 1 3 1 0 5.93 1.98 28.1 25 24 11 17 0 3 0 0 0 .331 141 118 39 1 4 2 0
Vincent Knerr MAR 6 1 5 0 0 5.54 2.12 24.0 22 19 21 11 0 3 0 0 0 .364 126 110 40 0 3 2 0
Gabriel Baril GIA 6 2 2 0 0 5.54 1.54 24.0 21 19 24 14 0 4 0 1 0 .253 107 91 23 3 0 2 0
Daniel Perreault RAY 11 2 4 0 0 5.12 1.83 41.0 40 30 22 15 0 8 0 1 1 .317 218 189 60 3 13 1 0
Jean-Frédéric Clément JET 7 1 1 0 0 4.96 2.04 24.0 24 17 14 6 0 3 0 1 0 .371 126 116 43 1 3 1 0
Andreas Garleanu-Ivancescu RAY 8 0 7 0 0 4.01 1.64 36.2 30 21 17 12 0 5 0 3 0 .296 181 162 48 3 7 0 0
Étienne Lalonde RAY 10 3 4 0 0 3.85 1.95 40.0 36 22 26 25 0 5 0 3 0 .314 199 169 53 0 2 3 0
Francis Lauzon JET 7 3 2 0 0 3.84 1.44 34.2 26 19 30 9 0 6 0 2 0 .294 157 136 40 0 6 5 1
Bryan Petrie MAR 9 4 2 0 0 3.57 1.98 33.1 23 17 17 20 0 7 0 0 0 .303 174 152 46 0 1 1 0
Jose Rosario DOD 7 2 2 0 0 3.36 1.52 25.0 14 12 28 12 0 6 0 0 0 .255 118 102 26 1 4 0 0
Alexandre Yelle-Therrien IND 8 2 1 0 0 3.08 1.44 25.0 11 11 16 5 0 4 0 1 1 .307 107 101 31 1 1 0 0
Alex Kechayan RED 6 3 2 0 0 3.04 1.45 27.2 17 12 12 5 0 5 0 1 0 .310 125 113 35 0 4 1 0

* minimum 24 innings pitched (IP)