Giants Plimetal inc. | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Pearson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .265 |
Vincent Bolduc | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Richard Matte | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .371 |
Jesse Damien | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .388 |
Philippe Frappier | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .396 |
Francois Baril | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .373 |
Marc-André Gascon | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .354 |
Jordan Dininni | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .276 |
Éric Sauvé | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .091 |
Totals | 29 | 3 | 9 | 1 | 0 | 0 | 6 | 2 | 6 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Raftus | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .464 |
Jamie Fuoco | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .320 |
Brenden Watt | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .343 |
Chris Haddad | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Lyle Yersh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Patrice McCann | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Daniel Porter | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .143 |
Alex Kechayan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .313 |
George Kyriazopoulos | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .192 |
Yannick Prévost-Tanguay | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .224 |
Daniel Thaw | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
Totals | 21 | 2 | 3 | 2 | 0 | 6 | 4 | 0 | 4 | - |
Batting
RBI:
Dininni (13)
SH:
Dininni (2)
Base running
SB:
Pearson (6), Gascon (6)
Batting
2B:
Raftus (5)
RBI:
Raftus (7), Kyriazopoulos (3)
3B:
Thaw (2)
Base running
CS:
Raftus (2)
Fielding
E:
Haddad (5), Kyriazopoulos (4), Prévost-Tanguay (2)
Giants Plimetal inc. | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Vincent Baril (W, 2-0) | 7.0 | 3 | 2 | 1 | 6 | 4 | 0 | 0.79 | 2.21 |
Totals | 7.0 | 3 | 2 | 1 | 6 | 4 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
James Vardy (L, 3-3) | 6.0 | 9 | 3 | 2 | 0 | 6 | 0 | 1.03 | 2.82 |
Alex Kechayan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.22 | 3.19 |
Totals | 7.0 | 9 | 3 | 2 | 0 | 6 | 0 | - | - |
TPA:
Baril 27
TPA:
Vardy 27, Kechayan 3
WP:
Vardy (10)