Royaux | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ian-David Laflamme | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .477 |
Frédérick Gadoury | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .340 |
Joey Belzile | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Charles Lafleur | 4 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | .414 |
Keven Soucy | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .379 |
Yanick Leblanc | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .346 |
Jean-Frédéric Clément | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .358 |
Ludovic Dufour | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .361 |
Yoanys Moya | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | .341 |
Mathieu Gadoury | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .333 |
Jeremy Garon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 36 | 12 | 16 | 11 | 0 | 1 | 4 | 1 | 10 | - |
Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Rafael Santos | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .154 |
Pedro Santos | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .105 |
Michael Acosta | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
Samuel Jutras | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .188 |
Stéphane Gagnon | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .189 |
Stanley Bellerose | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Alberto Salcedo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
Giacommo Trani | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
Philippe Guerdain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Francis Martineau | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Totals | 27 | 1 | 7 | 1 | 0 | 2 | 6 | 0 | 10 | - |
Batting
2B:
Laflamme (9), Lafleur (4), Dufour (3)
HBP:
Gadoury (5), Gadoury (1)
RBI:
Lafleur 3 (20), Leblanc (15), Clément (7), Dufour (13), Moya 3 (9), Gadoury 2 (2)
SH:
Clément (1)
Base running
SB:
Lafleur (3)
Fielding
E:
Laflamme (11), Gadoury (3)
Batting
2B:
Trani (1), Martineau (3)
RBI:
Martineau (1)
Fielding
E:
Acosta 2 (8), Gagnon (9)
Royaux | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Binet (W, 4-1) | 4.0 | 5 | 1 | 1 | 1 | 4 | 0 | 1.62 | 5.33 |
Jeremy Garon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.77 | 2.93 |
Joey Belzile | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 1.23 | 0.95 |
Totals | 6.0 | 7 | 1 | 1 | 2 | 6 | 0 | - | - |
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Manuel Tejada (L, 0-3) | 3.0 | 7 | 6 | 1 | 1 | 2 | 0 | 1.42 | 5.35 |
Alexandre Dauphin-Morin | 3.0 | 9 | 6 | 6 | 0 | 2 | 0 | 2.35 | 10.15 |
Totals | 6.0 | 16 | 12 | 7 | 1 | 4 | 0 | - | - |
TPA:
Binet 19, Garon 4, Belzile 6
TPA:
Tejada 20, Dauphin-Morin 20
WP:
Tejada (5), Dauphin-Morin (2)
HBP:
Dauphin-Morin 2 (5)