White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .351 |
Samuel Roussy | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | .491 |
Maxime Lanthier | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | .400 |
Joel Blouin | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | .324 |
David Cloutier | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | .500 |
Sébastien Raymond | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .347 |
Jonathan Blouin | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .328 |
Alexandre Lanauze | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .381 |
Jonathan Ferraro | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .250 |
Totals | 28 | 14 | 15 | 14 | 0 | 8 | 3 | 2 | 9 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Raftus | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .480 |
Jamie Fuoco | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .366 |
Tyler Havlena | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .412 |
Lyle Yersh | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .359 |
Chris Haddad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Yannick Prévost-Tanguay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Daniel Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sami Brochu | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Alex Kechayan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .313 |
George Kyriazopoulos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totals | 15 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | - |
Batting
RBI:
Bourret (16), Roussy 2 (16), Cloutier 4 (14), Raymond 2 (16), Blouin 2 (16), Lanauze 2 (7), Ferraro (1)
SH:
Bourret (2)
2B:
Lanthier (6)
HBP:
Blouin (2)
Base running
SB:
Lanthier (5), Blouin (1)
Batting
HBP:
Porter (1)
Fielding
E:
Kyriazopoulos (2)
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Laurent Cléroux-Campeau (W, 3-2) | 5.0 | 1 | 0 | 0 | 0 | 6 | 0 | 1.22 | 3.92 |
Totals | 5.0 | 1 | 0 | 0 | 0 | 6 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sami Brochu (L, 1-3) | 5.0 | 15 | 14 | 12 | 8 | 3 | 0 | 2.62 | 16.53 |
Totals | 5.0 | 15 | 14 | 12 | 8 | 3 | 0 | - | - |
TPA:
Cléroux-Campeau 15
HBP:
Cléroux-Campeau (2)
TPA:
Brochu 38
HBP:
Brochu (3)
WP:
Brochu 2 (3)