Indiens | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Félix Maisonneuve | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | .296 |
Médéric Séguin-Gauthier | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .286 |
Charles-Patrick Guindon | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 |
Jonathan Lavoie | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .306 |
Éric Lafantaisie | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .318 |
Jean-Francois Raymond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
Denis Bernier | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | .207 |
Martin Vézeau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
Simon Larocque-Bougie | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .426 |
Yan Leprohon | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .152 |
Jean-Sébastien Carrier | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
Totals | 29 | 6 | 5 | 5 | 0 | 6 | 7 | 0 | 11 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Thierry Vallières | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .400 |
Densy Bonilla | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .227 |
Anderson Rossell | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .462 |
Jean-François Delisle | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | .304 |
Kevin Geraldino | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .382 |
Luis Martinez | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .265 |
Anthony Forbes | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | .222 |
Edwin Rosario | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .216 |
David Gervais | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .278 |
Robert Phan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Totals | 33 | 2 | 8 | 2 | 0 | 3 | 14 | 1 | 13 | - |
Batting
2B:
Maisonneuve (2)
RBI:
Maisonneuve (8), Lavoie (8), Lafantaisie (5), Bernier 2 (4)
SH:
Lavoie (2), Vézeau (1)
HBP:
Larocque-Bougie (7)
Fielding
E:
Maisonneuve (9), Lafantaisie (1), Vézeau (2)
Batting
2B:
Bonilla (2), Geraldino (3)
RBI:
Bonilla (4), Delisle (6)
Base running
SB:
Rosario (5)
Fielding
E:
Bonilla (2), Delisle (3), Martinez (1), Rosario (3)
Indiens | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Simon Larocque-Bougie (W, 1-1) | 5.0 | 5 | 2 | 1 | 2 | 12 | 0 | 1.58 | 6.37 |
Denis Bernier | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.53 | 5.53 |
Charles-Patrick Guindon (S, 2) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.95 | 3.07 |
Totals | 7.0 | 8 | 2 | 1 | 3 | 14 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Anthony Forbes (L, 1-3) | 7.0 | 5 | 6 | 4 | 6 | 7 | 0 | 1.29 | 6.67 |
Totals | 7.0 | 5 | 6 | 4 | 6 | 7 | 0 | - | - |
TPA:
Larocque-Bougie 25, Bernier 6, Guindon 5
WP:
Larocque-Bougie (1), Bernier (1)
TPA:
Forbes 38
HBP:
Forbes (1)
WP:
Forbes 5 (7)