Royaux | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Lord-Massé | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .382 |
Yoanys Moya | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .306 |
Ian-David Laflamme | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .449 |
Frédérick Gadoury | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .372 |
Charles Lafleur | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .373 |
Keven Soucy | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .392 |
Ludovic Dufour | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .333 |
Yanick Leblanc | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .324 |
Chris Gebhardt Sauvé | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .194 |
Jossie Enrique De Leon | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .343 |
Totals | 29 | 4 | 8 | 4 | 0 | 5 | 5 | 2 | 10 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Thierry Vallières | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Edwin Rosario | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .320 |
Nathaniel Gittens | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Anderson Rossell | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .519 |
Kendel McKenna | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .385 |
Remel Nueva | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .667 |
Kevin Geraldino | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Stéphane Pelletier | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .235 |
Willburn Tucler | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .333 |
Totals | 27 | 3 | 7 | 3 | 0 | 1 | 7 | 2 | 8 | - |
Batting
RBI:
Lord-Massé (13), Gadoury (14), Lafleur (17), Soucy (15)
2B:
Lafleur (3)
HBP:
Gebhardt Sauvé (2)
Base running
SB:
Lord-Massé (1), De Leon (3)
Fielding
E:
Laflamme (10)
Batting
HBP:
Vallières (1), Rossell (3)
SH:
Rosario (1), Rossell (2)
2B:
Rossell (8)
RBI:
Rossell 2 (19), McKenna (9)
Base running
SB:
Vallières (1), Rossell (3)
Fielding
E:
Vallières (1), Rossell (1)
Royaux | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Frédéric Clément (W, 3-1) | 4.0 | 3 | 2 | 1 | 0 | 2 | 0 | 1.26 | 3.87 |
Joey Belzile | 2.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0.94 | 0.00 |
Juan Carlos Rodriguez (S, 1) | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1.10 | 3.33 |
Totals | 7.0 | 7 | 3 | 2 | 1 | 7 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Robert Phan (L, 2-3) | 3.2 | 7 | 4 | 1 | 4 | 0 | 0 | 1.33 | 7.78 |
Nathaniel Gittens | 3.1 | 1 | 0 | 0 | 1 | 5 | 0 | 1.25 | 4.08 |
Totals | 7.0 | 8 | 4 | 1 | 5 | 5 | 0 | - | - |
TPA:
Clément 18, Belzile 9, Rodriguez 5
HBP:
Clément 2 (4)
WP:
Clément (1)
TPA:
Phan 22, Gittens 13
HBP:
Phan (3)