Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .458 |
Tommy Reyes | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | .571 |
Jean-François Delisle | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .333 |
Ruddy Rio Nuñez | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .255 |
Anderson Rossell | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | .488 |
Christian Gendron | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .278 |
David Gervais | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Kevin Geraldino | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .368 |
Willburn Tucler | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .357 |
Edison Naters | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Adonis Alea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 7 | 11 | 5 | 0 | 4 | 6 | 4 | 7 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Delisi | 3 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | .429 |
Pascal Paquette-Groulx | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | .300 |
Jonathan Brisson | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .429 |
Danny Plante | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .387 |
Nicolas Matte | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | .278 |
Yan Richer | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .455 |
Jorge Muxart | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | .364 |
Pedro Rojas | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | .190 |
Louis Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Vincent Tardif | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Patrick Daoust | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .700 |
Devinson Aleman | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .250 |
Totals | 27 | 14 | 8 | 14 | 0 | 15 | 3 | 0 | 11 | - |
Batting
RBI:
Reyes (6), Rossell (13), Gendron 2 (5), Geraldino (4)
2B:
Gendron (4), Geraldino (1)
Base running
SB:
Mercier 3 (5), Reyes (2)
Fielding
E:
Mercier (1), Reyes (1), Tucler 2 (3)
Batting
3B:
Delisi 2 (2)
RBI:
Delisi 5 (11), Paquette-Groulx (10), Brisson (7), Plante 2 (14), Matte 2 (15), Richer (2), Muxart (9), Rojas (3)
2B:
Paquette-Groulx (2)
HBP:
Brisson (2)
Fielding
E:
Tardif (2)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Robert Phan (L, 2-2) | 3.2 | 3 | 6 | 4 | 6 | 3 | 0 | 1.19 | 9.28 |
Luis Martinez | 1.0 | 4 | 6 | 6 | 5 | 0 | 0 | 1.64 | 11.93 |
Walter Reyes-Cruz | 1.1 | 1 | 2 | 2 | 4 | 0 | 0 | 1.24 | 5.12 |
Totals | 6.0 | 8 | 14 | 12 | 15 | 3 | 0 | - | - |
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Xavier Vadeboncoeur | 4.0 | 7 | 5 | 1 | 2 | 3 | 0 | 1.22 | 1.56 |
Jonathan Brisson (W, 1-0) | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 2.25 | 10.50 |
Gabriel Delisi | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 1.67 | 2.33 |
Totals | 6.0 | 11 | 7 | 3 | 4 | 6 | 0 | - | - |
TPA:
Phan 22, Martinez 12, Reyes-Cruz 9
HBP:
Phan (2)
WP:
Phan 2 (2), Martinez (4)
TPA:
Vadeboncoeur 23, Brisson 7, Delisi 8