Royaux | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ian-David Laflamme | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .441 |
Charles Lafleur | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .349 |
Keven Soucy | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .400 |
Yanick Leblanc | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
Ludovic Dufour | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Jean-Frédéric Clément | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Yoanys Moya | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Martin Lapointe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .194 |
Nicholas Dipeco | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 25 | 1 | 4 | 1 | 0 | 1 | 5 | 0 | 4 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lerner | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Tyler Havlena | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Chris Haddad | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .321 |
Kyle Hazel | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | .450 |
Brenden Watt | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .267 |
Shea Vincent-Guppy | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Patrice McCann | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .500 |
Jamie Fuoco | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .444 |
Steve Warsh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
Yannick Prévost-Tanguay | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .174 |
Totals | 22 | 5 | 6 | 4 | 0 | 6 | 1 | 3 | 10 | - |
Batting
2B:
Laflamme (4)
RBI:
Lafleur (14)
Fielding
E:
Dufour (3)
Batting
HBP:
Havlena (3), Watt (6), Warsh (3), Prévost-Tanguay (2)
2B:
Haddad (2), Hazel 2 (4), McCann (2)
RBI:
Haddad (8), Hazel (6), Vincent-Guppy (1), Prévost-Tanguay (5)
BBI:
Hazel (1)
Base running
SB:
Lerner (2), Havlena (4), McCann (5)
CS:
Watt (4)
Royaux | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Binet | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.46 | 5.38 |
Nathan Ouellet (L, 0-1) | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 4.00 | 21.00 |
Juan Carlos Rodriguez | 3.0 | 1 | 2 | 2 | 4 | 1 | 0 | 1.15 | 3.63 |
Totals | 6.0 | 6 | 5 | 5 | 6 | 1 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
James Vardy (W, 3-1) | 7.0 | 4 | 1 | 1 | 1 | 5 | 0 | 1.00 | 3.35 |
Totals | 7.0 | 4 | 1 | 1 | 1 | 5 | 0 | - | - |
TPA:
Binet 9, Ouellet 9, Rodriguez 15
HBP:
Binet (2), Ouellet (1)
BBI:
Rodriguez (1)
TPA:
Vardy 26
WP:
Vardy (4)