White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .327 |
Francois Pellerin | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .519 |
Maxime Lanthier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
David Cloutier | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Joel Blouin | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .309 |
Dominique Samyn | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | .250 |
Tristan Beaudin | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .423 |
Samuel Roussy | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .474 |
Daniel Bourret | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Benoit Lavigne | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .222 |
Jonathan Blouin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .326 |
Totals | 30 | 6 | 9 | 5 | 1 | 3 | 1 | 2 | 7 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Felix Lefebvre | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .316 |
Derek Kelly | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Miguel Angel Perez-Tavera | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .714 |
William Guénette | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .208 |
Étienne Lalonde | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .229 |
Gabriel Grondin | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .375 |
Étienne Beaumont | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Alexis Rioux | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .148 |
Simon Lefebvre | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 23 | 1 | 5 | 1 | 0 | 2 | 9 | 1 | 5 | - |
Batting
HR:
Pellerin (3)
RBI:
Pellerin (5), Blouin 2 (12), Samyn (12), Beaudin (7)
HBP:
Lanthier (9)
Base running
SB:
Bourret (10), Samyn (2)
Batting
HBP:
Lefebvre (4), Perez-Tavera (2)
2B:
Perez-Tavera (2)
RBI:
Perez-Tavera (2)
Base running
CS:
Lefebvre (5)
SB:
Lalonde (7)
Fielding
E:
Beaumont (5)
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Hugo Lalonde (W, 4-0) | 7.0 | 5 | 1 | 1 | 2 | 9 | 0 | 1.30 | 3.59 |
Totals | 7.0 | 5 | 1 | 1 | 2 | 9 | 0 | - | - |
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Étienne Lalonde (L, 0-5) | 4.0 | 6 | 4 | 4 | 1 | 0 | 1 | 1.70 | 6.36 |
Derek Kelly | 3.0 | 3 | 2 | 2 | 2 | 1 | 0 | 1.64 | 6.50 |
Totals | 7.0 | 9 | 6 | 6 | 3 | 1 | 1 | - | - |
TPA:
Lalonde 27
HBP:
Lalonde 2 (3)
TPA:
Lalonde 19, Kelly 15
HR:
Lalonde (4)
HBP:
Lalonde (3)