Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Felix Lefebvre | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | .393 |
Étienne Lalonde | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | .182 |
Étienne Rioux | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | .300 |
William Guénette | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .261 |
Adam Bourbonnière | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .273 |
Étienne Beaumont | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .083 |
Pascal Boily | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .211 |
Yannick Dedenus | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 |
Alexis Rioux | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .000 |
Totals | 33 | 7 | 10 | 7 | 0 | 4 | 12 | 5 | 11 | - |
Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Roberto Zapata | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Ralph Noel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Bryan Petrie | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .308 |
Francis Martineau | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
Stéphane Gagnon | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .118 |
Alberto Salcedo | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
François Gadoury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Sergio-Luis Cartaya | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Benoit Servant | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Stanley Bellerose | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Totals | 23 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 3 | - |
Batting
HBP:
Lefebvre (2)
RBI:
Lalonde (2), Rioux 4 (4), Guénette (4), Bourbonnière (1)
SH:
Rioux (1)
Base running
SB:
Lefebvre 4 (8), Lalonde (3)
Fielding
E:
Bourbonnière (1)
Batting
RBI:
Zapata (2)
HBP:
Zapata (2)
SH:
Zapata (1)
2B:
Martineau (1), Servant (2)
Fielding
E:
Petrie 2 (6), Gagnon (2), Bellerose (2)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Daniel Perreault (W, 1-2) | 7.0 | 3 | 1 | 1 | 0 | 4 | 0 | 1.02 | 4.12 |
Totals | 7.0 | 3 | 1 | 1 | 0 | 4 | 0 | - | - |
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Benoit Trudel (L, 0-2) | 4.0 | 7 | 6 | 4 | 4 | 4 | 0 | 1.68 | 5.88 |
Roberto Zapata | 3.0 | 3 | 1 | 1 | 0 | 8 | 0 | 1.00 | 2.33 |
Totals | 7.0 | 10 | 7 | 5 | 4 | 12 | 0 | - | - |
TPA:
Perreault 25
HBP:
Perreault (7)
TPA:
Trudel 24, Zapata 15
WP:
Trudel (2)
HBP:
Zapata (1)