Royaux | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Lord-Massé | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .286 |
Frédérick Gadoury | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .375 |
Charles Lafleur | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 |
Keven Soucy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Ludovic Dufour | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Martin Lapointe | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Yoanys Moya | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
Jean-Frédéric Clément | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
Ian-David Laflamme | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .333 |
Cedrik Émond | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .400 |
Totals | 22 | 10 | 9 | 10 | 0 | 4 | 2 | 2 | 4 | - |
Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Roberto Zapata | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Alexandre Dauphin-Morin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Giacommo Trani | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Alex Cruz-Diaz | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Stanley Bellerose | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Bryan Petrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Stéphane Gagnon | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Alberto Salcedo | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Sergio-Luis Cartaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
François Gadoury | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Benoit Servant | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Totals | 17 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 5 | - |
Batting
2B:
Lord-Massé (1), Soucy (2), Clément (1), Laflamme (1), Émond (1)
RBI:
Lord-Massé 2 (6), Dufour (2), Lapointe (2), Clément (1), Laflamme 2 (7), Émond 3 (3)
SH:
Lord-Massé (1), Émond (1)
HBP:
Laflamme (1)
Base running
SB:
Laflamme 2 (2)
Batting
HBP:
Petrie (1)
Fielding
E:
Cruz-Diaz (1)
Royaux | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jeffrey André | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0.67 | 0.00 |
Jean-Frédéric Clément (W, 2-0) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.80 | 0.00 |
Keven Soucy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totals | 5.0 | 3 | 0 | 0 | 2 | 2 | 0 | - | - |
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Benoit Trudel (L, 0-1) | 3.0 | 2 | 4 | 3 | 4 | 2 | 0 | 0.67 | 7.00 |
Alexandre Dauphin-Morin | 2.0 | 7 | 6 | 6 | 0 | 0 | 0 | 1.83 | 8.17 |
Totals | 5.0 | 9 | 10 | 9 | 4 | 2 | 0 | - | - |
TPA:
André 10, Clément 7, Soucy 3
HBP:
André (1)
TPA:
Trudel 16, Dauphin-Morin 13
HBP:
Trudel (1)