Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Tardif | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
Étienne Lalonde | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .167 |
Érick DeDenus | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Miguel Angel Perez-Tavera | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | .333 |
William Guénette | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Martin Hébert | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Yannick Dedenus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gabriel Raymond | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Pascal Boily | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .333 |
Antoine Crevier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Derek Kelly | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .429 |
Totals | 26 | 2 | 6 | 2 | 1 | 3 | 5 | 0 | 6 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Densy Bonilla | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ruddy Rio Nuñez | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Anderson Rossell | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Nathaniel Gittens | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .444 |
Christian Gendron | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .444 |
Kendel McKenna | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Luis Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Thierry Vallières | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Edwin Rosario | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Willburn Tucler | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 |
Totals | 28 | 7 | 11 | 7 | 0 | 3 | 5 | 1 | 0 | - |
Batting
HR:
Perez-Tavera (1)
RBI:
Perez-Tavera 2 (2)
Fielding
E:
Tardif (2)
Batting
2B:
Mercier (1), Rio Nuñez (1)
RBI:
Rio Nuñez 2 (2), Rossell (2), Gittens (4), Gendron (5), McKenna 2 (2)
HBP:
Rossell 3 (3), Vallières (2)
SH:
Gittens (1)
BBI:
McKenna (1)
Base running
SB:
Gendron (2)
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Andreas Garleanu-Ivancescu (L, 0-1) | 1.1 | 5 | 7 | 7 | 1 | 0 | 0 | 3.43 | 27.00 |
Adam Bourbonnière | 2.2 | 4 | 0 | 0 | 2 | 4 | 0 | 1.50 | 0.00 |
Daniel Perreault | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.14 | 4.00 |
Étienne Lalonde | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.41 | 6.18 |
Totals | 6.0 | 11 | 7 | 7 | 4 | 5 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jose Rosario (W, 2-0) | 4.0 | 4 | 2 | 2 | 2 | 5 | 1 | 1.10 | 2.10 |
Anthony Forbes | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.67 | 0.00 |
Totals | 7.0 | 6 | 2 | 2 | 3 | 5 | 1 | - | - |
TPA:
Garleanu-Ivancescu 12, Bourbonnière 15, Perreault 7, Lalonde 3
HBP:
Garleanu-Ivancescu 2 (3), Bourbonnière (1), Perreault (4)
WP:
Garleanu-Ivancescu (1), Perreault (1)
TPA:
Rosario 17, Forbes 12
HR:
Rosario (1)