Jets Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Renaud | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 |
Anthony Pelletier | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Jayson Caron | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .494 |
Simon Brisebois | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .455 |
Jean-Francois Rooney | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .510 |
Stéphane Laviolette | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .322 |
Shayne Bellerive | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .296 |
Jean-Frédéric Clément | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .281 |
Alexandre Chouinard | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .377 |
Totals | 28 | 6 | 9 | 5 | 0 | 2 | 1 | 0 | 0 | - |
Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Christopher Labre | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Francis Martineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .404 |
Alexandre Rousseau | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .286 |
Maxime Peloquin | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .294 |
Gregory Duran | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
Samuel Jutras | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Roberto Zapata | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .422 |
Bryan Petrie | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .324 |
Alexandre Dauphin-Morin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stéphane Gagnon | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .207 |
Giacommo Trani | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .277 |
Totals | 24 | 3 | 9 | 3 | 0 | 1 | 4 | 2 | 0 | - |
Batting
2B:
Rooney (2), Bellerive (1)
3B:
Rooney (1)
RBI:
Laviolette (9), Clément 2 (5), Chouinard 2 (12)
SH:
Chouinard (1)
Batting
2B:
Rousseau (3)
RBI:
Peloquin 2 (4), Jutras (7)
Base running
CS:
Labre (2), Zapata (3)
SB:
Rousseau (6), Zapata (10)
Fielding
E:
Labre (1), Rousseau (5), Trani (2)
Jets Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nicolas Roch (W, 2-3) | 4.0 | 5 | 2 | 2 | 1 | 2 | 0 | 1.50 | 5.25 |
Anthony Pelletier (S, 1) | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 1.70 | 4.57 |
Totals | 6.0 | 9 | 3 | 3 | 1 | 4 | 0 | - | - |
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Dauphin-Morin (L, 0-1) | 5.0 | 9 | 6 | 3 | 1 | 1 | 0 | 1.26 | 4.79 |
Samuel Jutras | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Totals | 6.1 | 9 | 6 | 3 | 2 | 1 | 0 | - | - |
TPA:
Roch 16, Pelletier 9
TPA:
Dauphin-Morin 26, Jutras 5