Jets Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Renaud | 4 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | .322 |
Anthony Pelletier | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | .400 |
Jayson Caron | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .520 |
Jean-Francois Rooney | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .478 |
Simon Brisebois | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | .500 |
Patrick Lapostolle | 3 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | .359 |
Stéphane Laviolette | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .339 |
Ronald L'Écuyer | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .421 |
Alexandre Chouinard | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .365 |
Francis Lauzon | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .235 |
Totals | 33 | 18 | 19 | 18 | 4 | 6 | 2 | 0 | 6 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yourri Babin | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .528 |
Jonathan Brisson | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .356 |
Danny Plante | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .400 |
Matthew-Adam Whittaker | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .393 |
Raphael Lahaie | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .375 |
Stanley Paul | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .370 |
David Gervais | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .211 |
Louis Green | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .316 |
Marc-André Towner | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Totals | 26 | 8 | 10 | 7 | 1 | 3 | 3 | 0 | 6 | - |
Batting
HR:
Renaud (1), Pelletier (1), Brisebois (2), Lapostolle (4)
RBI:
Renaud 5 (14), Pelletier 2 (5), Caron (16), Brisebois 3 (16), Lapostolle 4 (14), L'Écuyer 2 (3), Lauzon (3)
2B:
Rooney (1), Laviolette (3), L'Écuyer (2)
Fielding
E:
Brisebois (1)
Batting
2B:
Brisson (4), Lahaie (3)
RBI:
Brisson 2 (10), Plante 3 (16), Paul (8), Towner (6)
HR:
Plante (4)
Jets Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Frédéric Clément | 3.2 | 9 | 8 | 7 | 3 | 3 | 1 | 1.79 | 4.96 |
Nicolas Roch (W, 1-3) | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.56 | 5.65 |
Totals | 5.0 | 10 | 8 | 7 | 3 | 3 | 1 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-André Towner (L, 0-2) | 2.2 | 8 | 7 | 7 | 4 | 2 | 2 | 3.14 | 22.91 |
Danny Plante | 1.1 | 5 | 3 | 3 | 1 | 0 | 1 | 3.75 | 15.75 |
Jonathan Brisson | 1.0 | 6 | 8 | 8 | 1 | 0 | 1 | 1.71 | 5.79 |
Totals | 5.0 | 19 | 18 | 18 | 6 | 2 | 4 | - | - |
TPA:
Clément 24, Roch 5
HR:
Clément (1)
WP:
Clément (1)
TPA:
Towner 19, Plante 9, Brisson 11
HR:
Towner 2 (3), Plante (1), Brisson (1)
WP:
Towner (5)