Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Johan Ochoa | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .476 |
Thierry Vallières | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .263 |
Fred Mercier | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .543 |
Anderson Rossell | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .340 |
Nathaniel Gittens | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .414 |
Ruddy Rio Nuñez | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .443 |
Luis Martinez | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | .300 |
Willburn Tucler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 |
Guillermo Rinconnes | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .333 |
Ramiro Dominguez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .273 |
Totals | 31 | 7 | 8 | 6 | 1 | 3 | 5 | 2 | 8 | - |
Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Peloquin | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .350 |
Philippe Bussière | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | .071 |
Francis Martineau | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .426 |
Guillaume Lecompte | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 |
Remel Nueva | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .429 |
Roberto Zapata | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .367 |
Bryan Petrie | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .458 |
Samuel Leduc | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .226 |
Stéphane Gagnon | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .163 |
Giacommo Trani | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .313 |
Totals | 28 | 8 | 9 | 7 | 0 | 8 | 6 | 6 | 10 | - |
Batting
HBP:
Ochoa (1)
HR:
Rossell (3)
RBI:
Rossell 2 (16), Rio Nuñez (9), Rinconnes 3 (7)
SH:
Tucler (2)
2B:
Rinconnes (2)
Base running
CS:
Ochoa (1)
SB:
Rio Nuñez 2 (2)
Fielding
E:
Rossell (3), Martinez (1)
Batting
2B:
Peloquin (2), Martineau (7), Nueva (2)
RBI:
Martineau (7), Nueva (3), Zapata (5), Petrie (8), Leduc (2), Gagnon 2 (6)
Base running
SB:
Peloquin 2 (3), Bussière (1), Nueva (5), Zapata 2 (6)
Fielding
E:
Bussière (2), Gagnon 2 (5)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Walter Reyes-Cruz | 2.0 | 5 | 6 | 4 | 3 | 3 | 0 | 2.43 | 12.00 |
Ramiro Dominguez | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.50 | 0.00 |
Thierry Vallières (L, 1-2) | 2.0 | 3 | 2 | 1 | 3 | 3 | 0 | 2.31 | 8.08 |
Totals | 6.0 | 9 | 8 | 5 | 8 | 6 | 0 | - | - |
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Justin Piper | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 2.00 | 7.00 |
Alexandre Dauphin-Morin | 3.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.82 | 3.18 |
Alexandre Rousseau (W, 2-0) | 3.0 | 4 | 5 | 2 | 3 | 3 | 1 | 1.00 | 1.56 |
Totals | 7.0 | 8 | 7 | 3 | 3 | 5 | 1 | - | - |
TPA:
Reyes-Cruz 16, Dominguez 8, Vallières 12
BK:
Dominguez (1)
WP:
Vallières (2)
TPA:
Piper 7, Dauphin-Morin 13, Rousseau 16
HBP:
Piper (1)
HR:
Rousseau (1)
WP:
Rousseau (1)