Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Johan Ochoa | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .571 |
Samuel Ouellette | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .190 |
Ruddy Rio Nuñez | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .453 |
Anderson Rossell | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .293 |
Nathaniel Gittens | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .383 |
Thierry Vallières | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Jonathan Nunez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .263 |
Ramiro Dominguez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
Sergio Rivas | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .229 |
Guillermo Rinconnes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .342 |
Willburn Tucler | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .150 |
Totals | 28 | 5 | 8 | 5 | 0 | 2 | 3 | 0 | 8 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Tardif | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
Étienne Lalonde | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Gabriel Raymond | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .385 |
Miguel Angel Perez-Tavera | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .324 |
Adam Bourbonnière | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | .438 |
Érick DeDenus | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .308 |
Derek Kelly | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .172 |
Martin Hébert | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Pascal Boily | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .167 |
Totals | 26 | 7 | 7 | 5 | 0 | 6 | 4 | 1 | 8 | - |
Batting
RBI:
Ochoa (3), Vallières (3), Rivas (3), Tucler 2 (6)
2B:
Rio Nuñez (6), Dominguez (3)
HBP:
Vallières (2), Rivas (2), Tucler (2)
SH:
Vallières (1)
Base running
CS:
Rivas (1)
Fielding
E:
Ouellette (3), Rossell (1)
Batting
2B:
Lalonde (3)
RBI:
Lalonde (4), Perez-Tavera (8), Bourbonnière (4), DeDenus (4), Kelly (1)
HBP:
Raymond (1)
Base running
SB:
Raymond (2)
Fielding
E:
Lalonde (6)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Hector Leonardo (L, 0-1) | 3.0 | 4 | 7 | 5 | 4 | 1 | 0 | 0.73 | 4.10 |
Luis Martinez | 2.1 | 3 | 0 | 0 | 2 | 1 | 0 | 2.10 | 11.20 |
Samuel Ouellette | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 7 | 7 | 5 | 6 | 4 | 0 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Daniel Perreault (W, 2-2) | 5.2 | 6 | 5 | 3 | 1 | 2 | 0 | 1.32 | 4.89 |
Derek Kelly (S, 1) | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 1.50 | 1.50 |
Totals | 7.0 | 8 | 5 | 3 | 2 | 3 | 0 | - | - |
TPA:
Leonardo 19, Martinez 12, Ouellette 2
HBP:
Leonardo (1)
WP:
Leonardo 4 (5), Martinez (3)
TPA:
Perreault 25, Kelly 9
HBP:
Perreault (7), Kelly (1)
WP:
Perreault (4), Kelly (2)