Royaux | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique De Leon | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .371 |
Olivier Veilleux | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .364 |
Charles Lafleur | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .478 |
Ludovic Dufour | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .371 |
Yoanys Moya | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .515 |
Bastien McNicolls | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Ian-David Laflamme | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | .259 |
Keven Soucy | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Martin Lapointe | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Mathieu Paquette-Groulx | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | .250 |
Totals | 34 | 11 | 14 | 6 | 0 | 2 | 4 | 9 | 8 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Delisi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Olivier Bergeron | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
Dominique Samyn | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .313 |
Danny Plante | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .357 |
Yourri Babin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .625 |
Raphael Lahaie | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .318 |
David Gervais | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Marc-André Towner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Jonathan Brisson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Louis Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
Totals | 19 | 0 | 2 | 0 | 0 | 2 | 4 | 1 | 4 | - |
Batting
RBI:
Lafleur (6), Moya (9), Paquette-Groulx 4 (5)
HBP:
Lafleur (2), Paquette-Groulx (1)
Base running
SB:
De Leon (4), Veilleux 2 (3), Lafleur 2 (4), McNicolls (1), Laflamme (10), Lapointe (2), Paquette-Groulx (1)
Batting
HBP:
Delisi (2)
Base running
SB:
Babin (1)
Fielding
E:
Bergeron 2 (2), Green (1)
Royaux | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Gadoury (W, 4-0) | 6.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0.50 | 0.78 |
Jeremy Garon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.04 | 3.23 |
Totals | 7.0 | 2 | 0 | 0 | 2 | 4 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Hugo Lalonde (L, 0-2) | 4.0 | 7 | 4 | 4 | 0 | 1 | 0 | 1.67 | 8.17 |
Vincent Tardif | 0.2 | 5 | 5 | 4 | 0 | 1 | 0 | 1.66 | 8.29 |
Jonathan Brisson | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.86 | 1.50 |
Gabriel Delisi | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 | 1.00 | 4.67 |
Totals | 6.0 | 14 | 11 | 10 | 2 | 4 | 0 | - | - |
TPA:
Gadoury 18, Garon 4
HBP:
Garon (2)
TPA:
Lalonde 19, Tardif 9, Brisson 3, Delisi 6
HBP:
Lalonde (1), Tardif (3)
WP:
Lalonde 2 (3), Delisi 2 (2)