Indiens 3

L: Leprohon (0-1)

6 Marlins

W: Rousseau (1-0)

Monday, July 5, 2021
Éloi-Viau Stadium, LaSalle

 
IND
MAR
1 2 3 4 5 6 7
1 0 0 0 0 0 2
2 0 0 4 0 0 -
R H E
3 5 1
6 7 2
Indiens AB R H RBI HR BB SO SB LOB Avg
Félix Maisonneuve 2 1 1 0 0 3 0 1 3 .235
Antoine Carrier 3 0 0 0 0 1 1 0 1 .500
Simon Larocque-Bougie 3 1 0 0 0 0 2 0 5 .077
Charles-Patrick Guindon 3 0 0 0 0 0 1 0 0 .214
Éric Lafantaisie 4 1 2 1 0 0 1 0 0 .429
Jean-Francois Raymond 1 0 0 0 0 0 0 0 2 .222
   Yan Richer 0 0 0 0 0 1 0 0 0 .167
Denis Bernier 2 0 1 1 0 0 1 0 0 .286
Jonathan Lavoie 4 0 1 0 0 0 1 0 2 .091
Médéric Séguin-Gauthier 4 0 0 0 0 0 2 0 0 .143
Yan Leprohon 2 0 0 0 0 0 0 1 0 .111
Totals 28 3 5 2 0 5 9 2 13 -
Marlins AB R H RBI HR BB SO SB LOB Avg
Roberto Zapata 4 0 1 0 0 0 2 1 0 .375
Cory Estwick-Kissoon 2 0 1 2 0 1 0 0 0 .318
Alexandre Rousseau 3 0 0 0 0 0 2 0 2 .235
Samuel Jutras 3 0 0 0 0 0 0 0 1 .375
Gregory Duran 1 2 0 0 0 1 0 0 0 .222
Francis Martineau 3 2 3 0 0 0 0 0 0 .368
Christopher Labre 3 1 1 1 0 0 0 0 0 .286
Stéphane Gagnon 2 1 0 1 0 1 0 0 0 .000
Bryan Petrie 3 0 1 1 0 0 0 0 0 .286
Totals 24 6 7 5 0 3 4 1 3 -

Batting

HBP: Larocque-Bougie (2), Guindon (1), Leprohon 2 (2)
2B: Lafantaisie (2)
RBI: Lafantaisie (6), Bernier (1)

Base running

SB: Maisonneuve (2), Leprohon (1)

Fielding

E: Lavoie (1)

Batting

2B: Estwick-Kissoon (2), Martineau 2 (3)
RBI: Estwick-Kissoon 2 (5), Labre (1), Gagnon (1), Petrie (2)
HBP: Duran (2)

Base running

SB: Zapata (2)
CS: Zapata (1)

Fielding

E: Rousseau (3), Jutras (2)
Indiens IP H R ER BB SO HR WHIP ERA
Yan Richer 0.0 1 0 0 0 0 0 1.60 4.20
Yan Leprohon (L, 0-1) 3.1 3 5 5 2 2 0 0.90 10.50
Denis Bernier 1.2 3 1 1 1 2 0 1.14 6.52
Charles-Patrick Guindon 1.0 0 0 0 0 0 0 0.00 0.00
Totals 6.0 7 6 6 3 4 0 - -
Marlins IP H R ER BB SO HR WHIP ERA
Alexandre Rousseau (W, 1-0) 6.0 4 1 1 5 8 0 0.67 0.78
Jonathan Narvaez 1.0 1 2 1 0 1 0 1.00 7.00
Totals 7.0 5 3 2 5 9 0 - -
TPA: Richer, Leprohon 15, Bernier 9, Guindon 3
HBP: Leprohon (1)
WP: Leprohon (1)
TPA: Rousseau 29, Narvaez 8
HBP: Rousseau (1), Narvaez 3 (3)