Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Delisi | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .214 |
Olivier Bergeron | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .500 |
Danny Plante | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | .333 |
David Gervais | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Matthew-Adam Whittaker | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Yourri Babin | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .583 |
Jonathan Brisson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Marc-André Towner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Victor Delia | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .250 |
Vincent Tardif | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | .000 |
Louis Green | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
Hugo Lalonde | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 11 | 10 | 10 | 2 | 6 | 3 | 0 | 9 | - |
Giants Plimetal inc. | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .182 |
Maxime Pearson | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .583 |
Philippe Frappier | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | .100 |
Jeremie Dupuis | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Gabriel Brochu | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
Gabriel Baril | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | .500 |
François Verrees | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Éric Sauvé | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Sébastien Blouin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Maxime Leblanc | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .667 |
Totals | 35 | 12 | 14 | 10 | 0 | 5 | 8 | 1 | 10 | - |
Batting
2B:
Delisi (1), Babin (2), Towner (1)
RBI:
Delisi 2 (3), Plante 4 (5), Babin (5), Towner (2), Delia (1), Tardif (1)
HR:
Plante 2 (2)
HBP:
Gervais (2), Babin (1), Towner (1)
Batting
RBI:
Pearson 2 (2), Frappier 3 (3), Brochu (4), Baril 2 (2), Sauvé (1), Leblanc (1)
2B:
Brochu (2)
HBP:
Verrees (1)
SH:
Sauvé (1)
Base running
SB:
Verrees (1)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Xavier Vadeboncoeur | 3.2 | 7 | 7 | 3 | 2 | 5 | 0 | 1.91 | 5.73 |
Pedro Rojas | 0.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0.90 | 0.00 |
Edwin Archer | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.50 | 7.00 |
Hugo Lalonde (L, 0-1) | 2.0 | 3 | 3 | 3 | 3 | 2 | 0 | 1.50 | 10.50 |
Totals | 7.0 | 14 | 12 | 7 | 5 | 8 | 0 | - | - |
Giants Plimetal inc. | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Blouin | 2.2 | 5 | 6 | 4 | 3 | 2 | 0 | 1.87 | 10.50 |
François Verrees | 2.1 | 3 | 3 | 3 | 2 | 0 | 1 | 1.29 | 9.00 |
Maxime Leblanc (W, 1-0) | 2.0 | 2 | 2 | 2 | 1 | 1 | 1 | 1.00 | 3.50 |
Totals | 7.0 | 10 | 11 | 9 | 6 | 3 | 2 | - | - |
TPA:
Vadeboncoeur 20, Rojas 4, Archer 6, Lalonde 12
WP:
Rojas (1), Lalonde (1)
HBP:
Archer (1)
TPA:
Blouin 19, Verrees 12, Leblanc 10
HBP:
Blouin 2 (2), Leblanc (1)
WP:
Blouin (1), Verrees (1), Leblanc (1)
HR:
Verrees (1), Leblanc (1)