Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Samuel Leduc | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Cory Estwick-Kissoon | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .318 |
Remel Nueva | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .421 |
Samuel Jutras | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
Francis Martineau | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .405 |
Andrew Watson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Bryan Petrie | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .438 |
Stéphane Gagnon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .088 |
Giacommo Trani | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .308 |
Totals | 18 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | - |
Royaux | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique De Leon | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .378 |
Olivier Veilleux | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .440 |
Yoanys Moya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .474 |
Keven Soucy | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .353 |
Chris Gebhardt Sauvé | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .769 |
Ludovic Dufour | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .410 |
Yanick Leblanc | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .364 |
Mathieu Paquette-Groulx | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .286 |
Martin Lapointe | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .292 |
Yasiel Morales | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Bastien McNicolls | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
Totals | 24 | 12 | 14 | 12 | 0 | 1 | 1 | 1 | 5 | - |
Batting
2B:
Jutras (3)
RBI:
Petrie (4)
Fielding
E:
Leduc (3), Trani (1)
Batting
RBI:
De Leon (9), Veilleux 3 (6), Soucy 2 (7), Dufour (14), Leblanc (8), Paquette-Groulx (6), Lapointe (8), McNicolls 2 (2)
HBP:
De Leon (3), Paquette-Groulx (2)
SH:
De Leon (1), Soucy (2)
3B:
Veilleux (1), Leblanc (1)
2B:
Leblanc (2)
Base running
SB:
Paquette-Groulx (2)
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Bryan Blouin (L, 0-1) | 1.1 | 9 | 11 | 9 | 1 | 0 | 0 | 5.14 | 36.01 |
Andrew Watson | 2.2 | 5 | 1 | 1 | 0 | 1 | 0 | 1.64 | 1.91 |
Totals | 4.0 | 14 | 12 | 10 | 1 | 1 | 0 | - | - |
Royaux | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
David O'Neill (W, 3-0) | 3.0 | 2 | 1 | 1 | 0 | 3 | 0 | 1.19 | 2.19 |
Jeremy Garon | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.94 | 2.62 |
Totals | 5.0 | 3 | 1 | 1 | 0 | 4 | 0 | - | - |
TPA:
Blouin 16, Watson 13
HBP:
Blouin 2 (3)
TPA:
O'Neill 11, Garon 7