White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lerner | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Francis Bourret | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | .353 |
Maxime Lanthier | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .190 |
Joel Blouin | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .409 |
Simon Cléroux-Campeau | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Francois Pellerin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Sébastien Raymond | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Jonathan Blouin | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .368 |
David Cloutier | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .313 |
Totals | 24 | 5 | 6 | 4 | 0 | 5 | 4 | 1 | 4 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Warsh | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .368 |
Mathieu Paquette-Groulx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Jamie Fuoco | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .370 |
Chris Haddad | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
Kyle Hazel | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .364 |
Brenden Watt | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .350 |
James Vardy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 |
Alex Hall | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Daniel Paklarian | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .188 |
Jonathan Raftus | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 |
Totals | 27 | 3 | 8 | 3 | 0 | 3 | 5 | 1 | 6 | - |
Batting
RBI:
Lerner (3), Bourret 2 (7), Raymond (5)
SH:
Raymond (1)
Base running
SB:
Bourret (1)
Batting
RBI:
Haddad 2 (7), Paklarian (3)
2B:
Paklarian (1)
Base running
SB:
Warsh (4)
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Laurent Cléroux-Campeau (W, 2-0) | 7.0 | 8 | 3 | 3 | 3 | 5 | 0 | 1.14 | 4.00 |
Totals | 7.0 | 8 | 3 | 3 | 3 | 5 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
George Kyriazopoulos (L, 1-1) | 4.2 | 3 | 4 | 4 | 3 | 4 | 0 | 0.56 | 5.44 |
L-J Aguinaga | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 1.41 | 3.71 |
Sami Brochu | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.86 | 6.00 |
Totals | 7.0 | 6 | 5 | 5 | 5 | 4 | 0 | - | - |
TPA:
Cléroux-Campeau 30
WP:
Cléroux-Campeau (1)
TPA:
Kyriazopoulos 18, Aguinaga 9, Brochu 3
WP:
Kyriazopoulos (3), Aguinaga (1), Brochu 2 (4)