Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Roberto Zapata | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .387 |
Maxime Peloquin | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .467 |
Alexandre Rousseau | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .250 |
Gregory Duran | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .419 |
Etienne Whissell | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .481 |
Alex Cruz-Diaz | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .150 |
Philippe Bussières | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .267 |
Fred Valiquette | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .308 |
Pat Rousseau | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Sébastien Boucher | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .250 |
Totals | 27 | 2 | 6 | 2 | 1 | 2 | 7 | 1 | 7 | - |
White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lerner | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | .455 |
Francis Bourret | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .444 |
Maxime Lanthier | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .182 |
Joel Blouin | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .417 |
Francois Pellerin | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .333 |
Sébastien Raymond | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .400 |
Jonathan Blouin | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .364 |
David Cloutier | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Laurent Cléroux-Campeau | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Benoit Trudel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 27 | 4 | 9 | 4 | 0 | 4 | 5 | 0 | 10 | - |
Batting
HR:
Peloquin (1)
RBI:
Peloquin (10), Valiquette (2)
HBP:
Peloquin (1)
Base running
SB:
Valiquette (1)
Batting
RBI:
Blouin (3), Raymond 2 (4), Blouin (2)
SH:
Blouin (1)
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Roberto Zapata (L, 1-1) | 6.0 | 9 | 4 | 2 | 4 | 5 | 0 | 1.43 | 2.00 |
Totals | 6.0 | 9 | 4 | 2 | 4 | 5 | 0 | - | - |
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Lavoie (W, 1-0) | 7.0 | 6 | 2 | 2 | 2 | 7 | 1 | 0.86 | 2.00 |
Totals | 7.0 | 6 | 2 | 2 | 2 | 7 | 1 | - | - |
TPA:
Zapata 32
WP:
Zapata 3 (3)
TPA:
Lavoie 30
HR:
Lavoie (1)
HBP:
Lavoie (1)