Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Boucher | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Philippe Bussières | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Lyle Yearsh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .091 |
Shawn Sahi | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .083 |
Pat Rousseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Frédérik Duchesne | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Vincent Van Uytfanck | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Matthew Pike | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .286 |
Gerardo Maltez | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .125 |
Martin Bernier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 17 | 0 | 2 | 0 | 0 | 2 | 9 | 1 | 4 | - |
White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lerner | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | .667 |
Sébastien Raymond | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .308 |
Maxime Lanthier | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .462 |
Joel Blouin | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | .500 |
Simon Cléroux-Campeau | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .500 |
Jonathan Valdez | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .333 |
David Cloutier | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | .429 |
Jonathan Blouin | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | .286 |
Benoit Trudel | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | .444 |
Totals | 19 | 14 | 7 | 13 | 0 | 18 | 1 | 7 | 11 | - |
Batting
Base running
SB:
Pike (1)
Batting
RBI:
Lanthier (5), Blouin 2 (7), Cléroux-Campeau 2 (5), Valdez (3), Cloutier 2 (5), Blouin 3 (5), Trudel 2 (3)
Base running
SB:
Lerner 2 (5), Lanthier (1), Blouin 2 (2), Trudel 2 (2)
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Shawn Sahi (L, 0-1) | 3.0 | 5 | 10 | 9 | 10 | 1 | 0 | 1.67 | 21.00 |
Matthew Pike | 2.0 | 2 | 4 | 4 | 8 | 0 | 0 | 1.00 | 14.00 |
Totals | 5.0 | 7 | 14 | 13 | 18 | 1 | 0 | - | - |
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francois Pellerin (W, 1-0) | 4.0 | 2 | 0 | 0 | 2 | 8 | 0 | 0.50 | 0.00 |
Sébastien Blouin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totals | 5.0 | 2 | 0 | 0 | 2 | 9 | 0 | - | - |
TPA:
Sahi 21, Pike 16
WP:
Sahi (1)
TPA:
Pellerin 16, Blouin 3
WP:
Pellerin (1)