Orioles 9

W: Tardif (2-1)
S: Delisi (1)

7 Dodgers

Friday, September 27, 2019
Lafontaine Park, Montréal

 
ORI
DOD
1 2 3 4 5 6 7
2 1 1 2 0 3 0
1 0 1 0 3 2 0
R H E
9 13 6
7 10 2
Orioles AB R H RBI HR BB SO SB LOB Avg
Gabriel Delisi 5 1 0 0 0 0 0 2 2 .286
Jonathan Brisson 3 1 1 2 0 2 0 0 3 .400
David Gervais 5 2 3 0 0 0 1 0 0 .485
Danny Plante 1 2 0 1 0 2 0 0 0 .435
   David Archibald 0 0 0 0 0 0 0 0 0 .333
Matthew-Adam Whittaker 4 0 2 1 0 0 1 0 0 .419
Bruno Laurin 5 1 2 2 0 0 0 0 5 .292
Yourri Babin 4 1 3 2 1 0 0 1 0 .364
Marc-André Towner 3 0 0 0 0 1 1 0 2 .000
   Mathieu Nadeau 0 0 0 0 0 0 0 0 0 .000
Martin Rioux 1 1 1 0 0 1 0 0 0 .400
   Raphael Lahaie 2 0 1 1 0 0 0 0 0 .400
Totals 33 9 13 9 1 6 3 3 12 -
Dodgers AB R H RBI HR BB SO SB LOB Avg
Fred Mercier 3 3 1 0 0 1 0 0 0 .432
Anderson Rossell 2 0 0 0 0 1 0 0 0 .391
   Sergio Rivas 1 1 0 0 0 0 1 0 0 .350
Ruddy Rio Nuñez 4 1 3 1 0 0 0 0 0 .361
Densy Bonilla 4 0 2 3 0 0 1 0 0 .333
   Nicolas Lambert 0 0 0 0 0 0 0 0 0 .000
Nathaniel Gittens 4 0 0 0 0 0 1 0 2 .226
Christian Gendron 4 0 2 0 0 0 0 0 2 .343
Thierry Vallières 3 0 0 0 0 0 2 0 0 .227
Willburn Tucler 3 0 1 0 0 0 0 0 3 .314
   Jonathan Nunez 1 0 0 0 0 0 0 0 0 .321
Edwin Rosario 3 2 1 0 0 1 0 1 1 .286
Totals 32 7 10 4 0 3 5 1 8 -

Batting

RBI: Brisson 2 (5), Plante (11), Whittaker (11), Laurin 2 (5), Babin 2 (5), Lahaie (7)
2B: Gervais (5), Whittaker (1), Rioux (1)
HBP: Plante (5)
SH: Plante (2), Whittaker (1)
HR: Babin (1)

Base running

SB: Delisi 2 (6), Babin (2)

Batting

2B: Mercier (2), Bonilla (1)
RBI: Rio Nuñez (8), Bonilla 3 (6)
HBP: Vallières (2)

Base running

CS: Rio Nuñez (1)
SB: Rosario (3)
Orioles IP H R ER BB SO HR WHIP ERA
Vincent Tardif (W, 2-1) 4.1 5 5 3 3 3 0 1.14 5.88
Jonathan Brisson 0.1 2 0 0 0 0 0 2.10 8.40
Matthew-Adam Whittaker 0.1 0 0 0 0 0 0 1.24 3.59
Mathieu Nadeau 1.0 3 2 1 0 1 0 3.00 7.00
Gabriel Delisi (S, 1) 1.0 0 0 0 0 1 0 1.63 3.56
Totals 6.3 10 7 4 3 5 0 - -
Dodgers IP H R ER BB SO HR WHIP ERA
Adames Pichardo 3.0 8 6 5 3 0 1 1.33 4.08
Anthony Forbes 2.1 5 3 3 1 1 0 1.11 4.14
Robert Phan 0.2 0 0 0 1 0 0 1.50 5.25
Thierry Vallières 1.0 0 0 0 1 2 0 1.33 4.67
Totals 7.0 13 9 8 6 3 1 - -
TPA: Tardif 21, Brisson 4, Whittaker, Nadeau 7, Delisi 3
HBP: Brisson (1), Delisi (3)
TPA: Pichardo 20, Forbes 14, Phan 3, Vallières 5
HR: Pichardo (1)
HBP: Vallières (2)