Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Samuel Leduc | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .381 |
Giacommo Trani | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .458 |
Remel Nueva | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .429 |
Samuel Jutras | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .636 |
Cory Estwick-Kissoon | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .417 |
Stéphane Gagnon | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .200 |
Eric Longtin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
Jean-François Wathier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
Ralph Noel | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .234 |
Totals | 23 | 4 | 6 | 4 | 1 | 2 | 8 | 0 | 6 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .625 |
Thierry Vallières | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .550 |
Anderson Rossell | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .414 |
Jonathan Nunez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .465 |
Densy Bonilla | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .387 |
Sergio Rivas | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .325 |
Lenin Rossell | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .357 |
Ruddy Rio Nuñez | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .434 |
Stéphane Pelletier | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .296 |
Edwin Rosario | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .229 |
Totals | 23 | 3 | 8 | 3 | 1 | 3 | 3 | 0 | 8 | - |
Batting
2B:
Leduc (2), Estwick-Kissoon (4)
HR:
Leduc (1)
RBI:
Leduc (3), Nueva (15), Estwick-Kissoon 2 (14)
Batting
HR:
Rossell (4)
RBI:
Rossell (22), Rio Nuñez 2 (18)
Base running
CS:
Nunez (1)
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Samuel Leduc (W, 2-0) | 5.0 | 8 | 3 | 3 | 3 | 3 | 1 | 2.13 | 8.40 |
Totals | 5.0 | 8 | 3 | 3 | 3 | 3 | 1 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Adames Pichardo (L, 0-1) | 3.0 | 4 | 4 | 1 | 1 | 6 | 1 | 1.56 | 6.87 |
Mikael Provost | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 1.21 | 4.44 |
Totals | 5.0 | 6 | 4 | 1 | 2 | 8 | 1 | - | - |
TPA:
Leduc 26
HR:
Leduc (3)
WP:
Leduc 6 (8)
TPA:
Pichardo 15, Provost 10
HR:
Pichardo (1)