Astros | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jossie De Leon | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .302 |
Ramon Mendez Suriel | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .263 |
Raphael Zapata | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | .429 |
Robbie Dahl-Smith | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .261 |
Hiro Takikawa | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .349 |
Charles Handfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Stanley Paul | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .429 |
Ian Barriault | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | .333 |
Alexandre Landry | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .370 |
Daniel Rodriguez | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .321 |
Philippe Gendron | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
Yoanys Moya-Martinez | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 31 | 7 | 14 | 6 | 1 | 4 | 6 | 1 | 9 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Felix Veilleux | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .286 |
Étienne Ranger | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .195 |
Vincent Tardif | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Edwin Archer | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .182 |
Martin Rioux | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .217 |
Louis Green | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .133 |
Yourri Babin | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | .488 |
Danny Plante | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .354 |
Jonathan Brisson | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .322 |
Fred Jacques | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .419 |
David Gervais | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .404 |
Totals | 32 | 9 | 12 | 9 | 0 | 1 | 8 | 0 | 7 | - |
Batting
2B:
De Leon (6), Dahl-Smith (3)
HBP:
De Leon (2)
HR:
Zapata (1)
RBI:
Zapata 3 (11), Rodriguez 2 (6), Moya-Martinez (3)
SH:
Moya-Martinez (1)
Base running
SB:
Mendez Suriel (3)
CS:
Handfield (1)
Batting
2B:
Veilleux (1), Tardif (1)
RBI:
Veilleux 2 (5), Tardif (1), Rioux (4), Babin 3 (18), Brisson 2 (13)
HBP:
Green (2)
Astros | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pascal Bergeron (L, 1-2) | 0.2 | 5 | 7 | 7 | 1 | 0 | 0 | 1.56 | 7.98 |
Alexandre Lanauze | 5.1 | 7 | 2 | 1 | 0 | 8 | 0 | 1.25 | 6.49 |
Totals | 6.0 | 12 | 9 | 8 | 1 | 8 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Gabriel Cote | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 | 1.48 | 2.59 |
Edwin Archer (W, 3-3) | 2.0 | 3 | 2 | 1 | 2 | 3 | 0 | 1.74 | 4.26 |
Vincent Tardif | 2.0 | 5 | 4 | 4 | 0 | 0 | 1 | 1.00 | 3.50 |
Louis Green | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 4.00 | 7.00 |
Totals | 7.0 | 14 | 7 | 6 | 4 | 6 | 1 | - | - |
TPA:
Bergeron 9, Lanauze 25
HBP:
Bergeron (5)
WP:
Lanauze 2 (5)
TPA:
Cote 9, Archer 13, Tardif 10, Green 5
HBP:
Archer (3)
HR:
Tardif (4)