Astros | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jossie De Leon | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .368 |
Dioni Abreu Fajardo | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | .067 |
Hiro Takikawa | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Stanley Paul | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .429 |
Ian Barriault | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .333 |
Francois Beauregard | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | .333 |
Martin Brisette | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Kendel McKenna | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .353 |
Daniel Rodriguez | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Mathieu Tourangeau | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Totals | 34 | 15 | 11 | 10 | 0 | 7 | 5 | 3 | 11 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Stéphane Pelletier | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .314 |
Anderson Rossell | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | .438 |
Willburn Tucler | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .320 |
Nathaniel Gittens | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .348 |
Roger Napon | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .077 |
Robert Phan | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .077 |
Ruddy Rio Nuñez | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .450 |
Jonathan Nunez | 5 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | .450 |
Lenin Rossell | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .300 |
Totals | 38 | 13 | 15 | 11 | 2 | 4 | 3 | 1 | 8 | - |
Batting
HBP:
De Leon (1), Takikawa (1), McKenna (1), Rodriguez (2)
RBI:
Abreu Fajardo 3 (5), Takikawa (5), Barriault (2), Beauregard 2 (2), McKenna (4), Rodriguez 2 (4)
2B:
Takikawa (2), McKenna (3)
BBI:
Barriault (1)
Base running
SB:
De Leon 3 (6)
CS:
De Leon (1)
Batting
RBI:
Pelletier (8), Rossell 3 (16), Tucler (7), Rio Nuñez 3 (7), Nunez 3 (11)
3B:
Rossell (1)
2B:
Napon (1), Rio Nuñez (2), Rossell 2 (3)
HR:
Nunez 2 (3)
Base running
SB:
Rossell (1)
Astros | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Dioni Abreu Fajardo (W, 1-0) | 0.2 | 3 | 2 | 2 | 3 | 0 | 0 | 2.73 | 7.64 |
Ian Barriault (S, 1) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 42.00 |
Mathieu Tourangeau | 5.2 | 11 | 11 | 6 | 1 | 2 | 2 | 2.02 | 5.14 |
Totals | 7.0 | 15 | 13 | 8 | 4 | 3 | 2 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Robert Phan (L, 0-1) | 3.0 | 6 | 7 | 6 | 3 | 0 | 0 | 2.09 | 10.96 |
Adames Pichardo | 4.0 | 5 | 8 | 2 | 4 | 5 | 0 | 1.67 | 7.00 |
Totals | 7.0 | 11 | 15 | 8 | 7 | 5 | 0 | - | - |
TPA:
Abreu Fajardo 7, Barriault 4, Tourangeau 31
WP:
Abreu Fajardo (1), Tourangeau (2)
HR:
Tourangeau 2 (2)
TPA:
Phan 19, Pichardo 27
HBP:
Phan (1), Pichardo 3 (3)
BBI:
Phan (1)
WP:
Pichardo 3 (5)