Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Elkides Cheche 2B, LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Edwin Rosario SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .500 |
2B, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .250 |
Alexei Palacio RF | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Rafael Peña Almanzar P, 3B, LF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
C, 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Desney Dickenson Martinez 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Leo Ochoa C, 1B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Yoandry Rios P, 3B, DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Andre Garcia P, 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Ornan Tejada Martinez CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Totals | 30 | 6 | 8 | 4 | 0 | 1 | 12 | 1 | 6 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Morel C | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
François Paulin 2B | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .500 |
Étienne Ranger PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Benoit Fournier 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dominic Maltais 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .600 |
Pierre-Etienne Jenneau SS | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
Marc-André Daigneault LF | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | .000 |
Martin Rioux 3B | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .667 |
Guillaume Bilweis RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .500 |
Pierre-Luc Dionne DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
David Archibald CF | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
Totals | 32 | 12 | 14 | 11 | 0 | 6 | 2 | 1 | 11 | - |
Batting
RBI:
Cheche (1), Rosario (1), 2 (2)
2B:
(1)
HBP:
Ochoa 2 (2)
Base running
SB:
Ochoa (1)
Fielding
E:
Rosario (1), (1), (1)
DP:
Rosario (1)
Batting
SH:
Morel (1)
BBI:
Morel (1)
RBI:
Paulin (1), Maltais 2 (2), Jenneau 3 (3), Rioux 2 (2), Bilweis (1), Dionne (1), Archibald (1)
HBP:
Paulin (1)
GIDP:
Maltais (1)
3B:
Jenneau (1), Archibald (1)
2B:
Bilweis 2 (2), Dionne (1)
Base running
SB:
Daigneault (1)
CS:
Dionne (1)
Fielding
E:
Paulin 2 (2)
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yadian Hernandez Nocedo | 1.2 | 4 | 3 | 3 | 2 | 0 | 0 | 2.40 | 12.57 |
Yoandry Rios | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Rafael Peña Almanzar (L, 0-1) | 4.0 | 9 | 9 | 3 | 3 | 1 | 0 | 2.50 | 5.25 |
Andre Garcia | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.03 | 0.00 |
Totals | 6.0 | 14 | 12 | 6 | 6 | 2 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Vincent Tardif (W, 1-0) | 6.0 | 8 | 6 | 2 | 1 | 10 | 0 | 1.33 | 2.33 |
Michel Belony | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 8 | 6 | 2 | 1 | 12 | 0 | - | - |
TPA:
Hernandez Nocedo 12, Rios, Peña Almanzar 26, Garcia 2
HBP:
Hernandez Nocedo (1)
BBI:
Peña Almanzar (1)
TPA:
Tardif 30, Belony 3
HBP:
Tardif 2 (2)
WP:
Tardif 2 (2)