Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Edwin Rosario SS | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .300 |
Yoandry Rios 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .400 |
2B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .455 |
Julio Cabreja CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | .625 |
Leo Ochoa C | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .300 |
Desney Dickenson Martinez 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .500 |
Yvonnick Vigneault 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alexei Palacio DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .333 |
Eduardo Garcia Martinez LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Ornan Tejada Martinez RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .167 |
Totals | 33 | 7 | 12 | 5 | 0 | 4 | 3 | 4 | 11 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Michel Belony 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | .000 |
François Paulin DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Pierre-Luc Dionne P, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Dominic Maltais 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
Pierre-Etienne Jenneau SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .571 |
David Archibald SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Guillaume Bilweis P, CF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .167 |
Benoit Fournier 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | .111 |
Étienne Ranger P, LF, CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Jérémie Caron-Marcotte RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .000 |
Patrick Morel C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 30 | 5 | 5 | 2 | 0 | 1 | 9 | 4 | 7 | - |
Batting
2B:
Rios (1), Palacio (1)
RBI:
Rios 3 (6), Cabreja (2), Dickenson Martinez (2)
HBP:
Rios (1), Garcia Martinez (1)
GIDP:
(1)
Base running
SB:
Rosario (4), Cabreja (1), Palacio (1), Tejada Martinez (2)
CS:
Rios (1)
Fielding
E:
Rosario 2 (2), Rios (2), (1), Cabreja (1), Ochoa (1), Dickenson Martinez (1), Tejada Martinez (2)
Batting
RBI:
Maltais (2), Fournier (3)
HBP:
Bilweis (1)
SF:
Fournier (1)
Base running
CS:
Maltais (1), Morel (1)
SB:
Jenneau 2 (3), Bilweis 2 (2)
Fielding
E:
Dionne (1), Archibald (2), Bilweis (1), Caron-Marcotte (1), Morel (3)
DP:
Bilweis (1)
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yadian Hernandez Nocedo (W, 2-0) | 7.0 | 5 | 5 | 0 | 1 | 9 | 0 | 0.93 | 1.50 |
Totals | 7.0 | 5 | 5 | 0 | 1 | 9 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Dionne | 4.0 | 8 | 4 | 3 | 4 | 1 | 0 | 1.29 | 3.00 |
Étienne Ranger (L, 0-1) | 1.0 | 2 | 3 | 0 | 0 | 1 | 0 | 1.50 | 5.25 |
Guillaume Bilweis | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
Totals | 7.0 | 12 | 7 | 3 | 4 | 3 | 0 | - | - |
TPA:
Hernandez Nocedo 33
HBP:
Hernandez Nocedo (1)
WP:
Hernandez Nocedo 2 (4)
TPA:
Dionne 24, Ranger 7, Bilweis 8
HBP:
Dionne (1), Ranger (2)
WP:
Ranger (1)