White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Eric Punski SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Gerry Brossard Jr 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
Jonathan Brisson C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
Cory Estwick-Kissoon 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .483 |
Stephen Forbes P, DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .359 |
Pierre Munger LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Remel Nueva CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .160 |
Ludovic Forbes RF | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .310 |
Ian Einheiber 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .063 |
Shaun Waisgrus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Totals | 26 | 3 | 5 | 2 | 0 | 1 | 6 | 1 | 3 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Morin SS | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Jorge Muxart 1B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Shawn Young LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .313 |
Alvaro Alvarez LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .227 |
Andy Guzman C | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .387 |
Ahmed Bamba CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | .063 |
Miguel Cid 3B, SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .417 |
Henrique Bautista DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .259 |
Manny 1B, 3B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .095 |
Raymi Guzman RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Éric Allard 2B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .208 |
Totals | 22 | 6 | 5 | 3 | 0 | 7 | 6 | 2 | 5 | - |
Batting
GIDP:
Brisson (2)
3B:
Estwick-Kissoon (1)
RBI:
Estwick-Kissoon (9), Forbes (8)
Base running
SB:
Forbes (3)
CS:
Einheiber (1)
Fielding
DP:
Punski (1), Estwick-Kissoon (3)
E:
Brossard Jr (4)
Batting
3B:
Guzman (1)
RBI:
Guzman (11), Cid (5), Guzman (2)
GIDP:
Guzman (1), Allard (1)
2B:
Guzman (2)
Base running
SB:
Bamba (3), Cid (2)
Fielding
E:
Morin (1), Guzman (3), Cid (2), Allard (2)
DP:
Allard (1)
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Johnny Sanchez (L, 1-1) | 4.0 | 4 | 6 | 3 | 6 | 5 | 0 | 0.93 | 4.00 |
Stephen Forbes | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.29 | 4.00 |
Totals | 6.0 | 5 | 6 | 3 | 7 | 6 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-Olivier Paul (W, 4-2) | 7.0 | 5 | 3 | 0 | 1 | 6 | 0 | 1.05 | 3.41 |
Totals | 7.0 | 5 | 3 | 0 | 1 | 6 | 0 | - | - |
TPA:
Sanchez 22, Forbes 7
WP:
Sanchez (2)
TPA:
Paul 27