Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bastien McNicholl 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .320 |
Mathieu Paquette-Groulx C, RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Shawn Young LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .300 |
Andy Guzman P, C | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | .382 |
Miguel Cid 3B, SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .370 |
Michel Cid SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .190 |
Raymi Guzman P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Maxime Morin RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Alvaro Alvarez CF | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | .240 |
Éric Allard 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .185 |
Manny P, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .083 |
Totals | 31 | 7 | 8 | 4 | 0 | 2 | 6 | 9 | 7 | - |
White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Eric Punski 1B, 2B, SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .405 |
Gerry Brossard Jr C, 3B | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .295 |
Anthony Forbes 1B, CF | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Cory Estwick-Kissoon DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .467 |
Ian Einheiber P, 2B, DH | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .056 |
Jonathan Brisson C, 1B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
Stephen Forbes 2B, SS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .304 |
Remel Nueva P, 3B, CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .194 |
Ludovic Forbes RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | .306 |
Shaun Waisgrus LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
Totals | 29 | 10 | 12 | 9 | 0 | 3 | 3 | 3 | 7 | - |
Batting
RBI:
Paquette-Groulx (3), Young (3), Alvarez (3), Allard (3)
HBP:
Cid (1)
SF:
Allard (1)
Base running
SB:
McNicholl (5), Paquette-Groulx (7), Young (4), Guzman 2 (5), Cid (5), Alvarez 2 (4), Allard (2)
Fielding
DP:
Cid (1)
E:
Allard (3)
Batting
RBI:
Brossard Jr (6), Forbes 3 (8), Einheiber (1), Brisson 3 (8), Forbes (9)
2B:
Forbes (2), Waisgrus (1)
HBP:
Forbes (2), Einheiber (1), Nueva (2)
GIDP:
Estwick-Kissoon (2)
3B:
Brisson (2)
Base running
SB:
Punski (6), Brossard Jr (3), Forbes (4)
Fielding
E:
Punski (2), Brossard Jr (5), Forbes (1), Einheiber (1), Forbes 2 (5), Nueva (1)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Manny (L, 1-4) | 5.1 | 11 | 7 | 6 | 0 | 1 | 0 | 1.64 | 5.92 |
Raymi Guzman | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0.00 | 0.00 |
Andy Guzman | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 1.49 | 0.00 |
Totals | 6.0 | 12 | 10 | 9 | 3 | 3 | 0 | - | - |
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Johnny Sanchez | 4.0 | 6 | 4 | 0 | 0 | 2 | 0 | 1.06 | 3.11 |
Ian Einheiber (W, 2-2) | 2.0 | 2 | 3 | 1 | 1 | 2 | 0 | 1.47 | 11.17 |
Remel Nueva | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.09 | 6.68 |
Totals | 7.0 | 8 | 7 | 1 | 2 | 6 | 0 | - | - |
TPA:
28, Guzman 3, Guzman 4
HBP:
2 (15), Guzman (1)
TPA:
Sanchez 21, Einheiber 10, Nueva 4
BK:
Sanchez (1)
HBP:
Einheiber (5)
WP:
Einheiber 2 (8)