Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Dionne | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
David Archibald | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .000 |
Dominic Maltais | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .286 |
Pierre-Etienne Jenneau | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
François Paulin | 3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .714 |
Jérémie Caron-Marcotte | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Guillaume Fortier | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .500 |
Patrick Morel | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .333 |
Marc-André Towner | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Totals | 33 | 11 | 10 | 9 | 0 | 5 | 1 | 3 | 7 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bastien McNicholl | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .500 |
Kendel McKenna | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .500 |
James Vardy | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Stéphane Pelletier | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .000 |
Eric Pilon | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .000 |
Pedro Rojas | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .000 |
Shawn Young | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Éric Allard | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Alexandre Drapeau | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Totals | 24 | 5 | 5 | 5 | 0 | 6 | 8 | 1 | 6 | - |
Batting
3B:
Maltais (1)
RBI:
Paulin 3 (4), Caron-Marcotte (1), Fortier 3 (3), Morel 2 (2)
HBP:
Caron-Marcotte (1)
Base running
SB:
Archibald (1), Caron-Marcotte (1), Morel (1)
Batting
RBI:
McNicholl (1), McKenna (1), Vardy (1), Pilon (1), Rojas (1)
2B:
McKenna (1), Young (1)
HBP:
Vardy (1)
SF:
Rojas (1)
Base running
SB:
Young (1)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-André Towner (W, 1-0) | 4.0 | 5 | 5 | 5 | 5 | 4 | 0 | 1.25 | 8.75 |
Pierre-Luc Dionne (S, 1) | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 5 | 5 | 5 | 6 | 8 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Manny (L, 0-1) | 7.0 | 10 | 11 | 9 | 5 | 1 | 0 | 1.43 | 9.00 |
Totals | 7.0 | 10 | 11 | 9 | 5 | 1 | 0 | - | - |
TPA:
Towner 22, Dionne 10
HBP:
Towner (1)
WP:
Towner 3 (3)
TPA:
39
HBP:
(1)
WP:
(1)