White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Eric Punski SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .355 |
Gerry Brossard Jr 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .257 |
Jonathan Brisson 1B, CF | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .324 |
Cory Estwick-Kissoon 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .462 |
Stephen Forbes C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .389 |
Anthony Forbes 1B, DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .320 |
Remel Nueva P, CF | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .182 |
Ludovic Forbes RF | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Shaun Waisgrus LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
Totals | 31 | 7 | 10 | 6 | 0 | 3 | 2 | 0 | 6 | - |
Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Carl Dubeault 2B, SS | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .316 |
Jean-Bernard Mercier CF | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .233 |
Maxime Bélanger RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .357 |
Francis Martineau 1B, 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .314 |
Guillaume Lecompte P, 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .265 |
Jean-François Wathier 3B | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .348 |
Gabriel Lapierre C | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Yannick Bélanger P, SS | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .194 |
Philippe Viens LF | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .042 |
Totals | 25 | 6 | 5 | 5 | 0 | 6 | 5 | 2 | 5 | - |
Batting
RBI:
Punski (9), Estwick-Kissoon (8), Forbes (7), Forbes 2 (5), Forbes (8)
GIDP:
Punski (1)
2B:
Estwick-Kissoon (3), Forbes (1)
Fielding
E:
Forbes (3)
Batting
RBI:
Dubeault (8), Martineau (8), Lecompte (10), Bélanger (4), Viens (4)
SF:
Lecompte (2)
Base running
SB:
Wathier (1), Bélanger (1)
Fielding
DP:
Dubeault (3)
E:
Wathier (1)
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Manuel Garcia | 3.2 | 3 | 5 | 5 | 4 | 2 | 0 | 0.82 | 9.54 |
Remel Nueva (W, 1-0) | 3.1 | 2 | 1 | 0 | 2 | 3 | 0 | 1.26 | 7.74 |
Totals | 7.0 | 5 | 6 | 5 | 6 | 5 | 0 | - | - |
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yannick Bélanger (L, 1-1) | 3.0 | 7 | 6 | 5 | 2 | 2 | 0 | 1.47 | 7.00 |
Guillaume Lecompte | 4.0 | 3 | 1 | 1 | 1 | 0 | 0 | 1.88 | 8.25 |
Totals | 7.0 | 10 | 7 | 6 | 3 | 2 | 0 | - | - |
TPA:
Garcia 18, Nueva 14
WP:
Nueva (3)
TPA:
Bélanger 19, Lecompte 15