Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Benoit Fournier 2B | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | .188 |
David Archibald SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .091 |
Pierre-Etienne Jenneau SS | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .500 |
Dominic Maltais 1B | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .316 |
Marc-André Daigneault 3B | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Guillaume Bilweis DH | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .467 |
Pierre-Luc Dionne LF | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | .318 |
Patrick Morel C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .250 |
Marc-André Towner CF | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .143 |
Michel Belony RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | .133 |
Totals | 26 | 10 | 8 | 7 | 0 | 11 | 3 | 7 | 6 | - |
Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yvonnick Vigneault 1B | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .300 |
Edwin Rosario SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | .217 |
2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .409 |
Julio Cabreja 3B, CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .474 |
Leo Ochoa C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .188 |
C, PR | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .313 |
Yoandry Rios P, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Alexei Palacio 3B, RF, DH | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | .188 |
Desney Dickenson Martinez CF, RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Yadian Hernandez Nocedo LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Ornan Tejada Martinez 2B, CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .091 |
Totals | 24 | 2 | 2 | 2 | 0 | 5 | 9 | 3 | 8 | - |
Batting
RBI:
Fournier (4), Bilweis 2 (5), Dionne (4), Towner (4), Belony 2 (2)
Base running
SB:
Fournier (3), Jenneau (4), Bilweis (5), Morel (3), Towner (1), Belony 2 (2)
CS:
Fournier (1), Jenneau (2)
Fielding
E:
Fournier (1), Daigneault (1)
Batting
HBP:
Ochoa (2), Rios (2)
RBI:
Palacio (3), Hernandez Nocedo (2)
Base running
SB:
Vigneault (1), Rosario 2 (6)
Fielding
E:
Ochoa 2 (3), Rios (3), Tejada Martinez (3)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Vincent Tardif (W, 2-0) | 7.0 | 2 | 2 | 0 | 5 | 9 | 0 | 0.50 | 1.00 |
Totals | 7.0 | 2 | 2 | 0 | 5 | 9 | 0 | - | - |
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yoan Ochoa (L, 0-1) | 5.0 | 6 | 7 | 2 | 7 | 2 | 0 | 1.11 | 2.21 |
Ricardo Huggins | 0.2 | 1 | 3 | 3 | 3 | 0 | 0 | 1.42 | 6.99 |
Yoandry Rios | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.75 | 1.31 |
Totals | 7.0 | 8 | 10 | 5 | 11 | 3 | 0 | - | - |
TPA:
Tardif 31
HBP:
Tardif 2 (3)
WP:
Tardif (9)
BK:
Tardif (1)
TPA:
Ochoa 25, Huggins 6, Rios 6
BK:
Huggins (3)