Astros | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Frédéric Hamel SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .182 |
Alexandre Brousseau C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Robbie Dahl-Smith CF | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .556 |
Tommy Roger 2B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .471 |
Louis-Philippe Couvrette 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .417 |
Jean-Pascal Richer DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .231 |
Mathieu Thibault RF | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Marc Richer 1B | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | .188 |
Danny Tourangeau LF | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .250 |
Totals | 30 | 12 | 12 | 11 | 0 | 8 | 0 | 0 | 9 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Benoit Fournier 2B | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .083 |
Marc-André Towner P, RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Pierre-Luc Dionne CF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .438 |
Étienne Ranger P, RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .154 |
Martin Rioux SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Pierre-Etienne Jenneau SS | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .588 |
Marc-André Daigneault 3B, RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
Dominic Maltais 1B | 3 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | .353 |
François Paulin 2B, 3B | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .286 |
David Archibald C | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .118 |
Jérémie Caron-Marcotte LF | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | .000 |
Totals | 31 | 10 | 10 | 9 | 0 | 6 | 2 | 2 | 6 | - |
Batting
RBI:
Hamel 2 (2), Dahl-Smith 2 (2), Roger 3 (8), Couvrette 2 (3), Richer (2), Tourangeau (1)
HBP:
Brousseau 2 (3), Dahl-Smith (1)
2B:
Dahl-Smith (3), Couvrette (3), Richer (1)
GIDP:
Roger (1)
SH:
Tourangeau (1)
Base running
CS:
Richer (1)
Fielding
E:
Brousseau 2 (3), Dahl-Smith (2), Roger (2)
Batting
RBI:
Dionne (3), Maltais 3 (5), Paulin (6), Archibald 2 (3), Caron-Marcotte 2 (3)
2B:
Jenneau (1), Maltais (1)
3B:
Archibald 2 (2)
Base running
SB:
Paulin (3), Caron-Marcotte (2)
CS:
Archibald (1)
Fielding
E:
Towner (2), Paulin (1)
DP:
Ranger (1)
Astros | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Stéphane Lavoie (W, 1-0) | 6.1 | 9 | 10 | 9 | 6 | 2 | 0 | 1.42 | 9.95 |
Mathieu Tourangeau (S, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.88 | 1.94 |
Totals | 7.0 | 9 | 10 | 9 | 6 | 2 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Étienne Ranger (L, 0-2) | 3.0 | 6 | 7 | 5 | 2 | 0 | 0 | 1.71 | 8.00 |
Marc-André Towner | 4.0 | 6 | 5 | 5 | 6 | 0 | 0 | 1.36 | 9.49 |
Totals | 7.0 | 12 | 12 | 10 | 8 | 0 | 0 | - | - |
TPA:
Lavoie 27, Tourangeau 2
WP:
Lavoie 2 (2)
BK:
Lavoie (1)
TPA:
Ranger 19, Towner 23
HBP:
Ranger 2 (4), Towner (2)
WP:
Ranger (2), Towner (4)