Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
0 0 CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .500 |
Ramon Mendez Suriel RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Sergio Rivas SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
Anderson Rossell C | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .444 |
Honmar Mendez 3B | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .417 |
Lloyd Tucler LF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .357 |
David Alvarez 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Willburn Tucler 2B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Ralph Severe 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .100 |
Marc Bernard P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Ron Alvarez DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Fernando Gallegos P, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 23 | 3 | 3 | 3 | 0 | 4 | 5 | 3 | 5 | - |
White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Eric Punski SS | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | .278 |
Cory Estwick-Kissoon 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .538 |
Gerry Brossard Jr 2B, SS | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .381 |
Jonathan Brisson P | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .333 |
Louis Coulombe 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .200 |
Stephen Forbes 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .381 |
Anthony Forbes CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | .214 |
Ludovic Forbes RF | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .235 |
Shaun Waisgrus LF | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Ian Einheiber P, DH | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 |
Johnny Sanchez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 36 | 11 | 14 | 10 | 0 | 5 | 5 | 2 | 13 | - |
Batting
RBI:
Mendez Suriel (6), Tucler (11), Severe (1)
HBP:
Mendez (1)
SF:
Tucler (1)
GIDP:
Bernard (1)
Base running
SB:
0 3 (10)
Fielding
E:
Rivas 2 (5), Mendez (4), Severe 2 (5)
Batting
RBI:
Punski (3), Brossard Jr (4), Brisson (5), Coulombe 2 (6), Forbes 3 (5), Forbes (5), Waisgrus (1)
2B:
Brisson (2)
SF:
Forbes (2)
Base running
SB:
Brossard Jr (2), Forbes (1)
Fielding
DP:
Brossard Jr (1)
E:
Coulombe (5)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Fernando Gallegos (L, 0-1) | 3.0 | 7 | 6 | 4 | 3 | 3 | 0 | 2.06 | 9.19 |
Marc Bernard | 3.0 | 7 | 5 | 1 | 2 | 3 | 0 | 2.50 | 7.00 |
Totals | 6.0 | 14 | 11 | 5 | 5 | 6 | 0 | - | - |
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Johnny Sanchez (W, 1-0) | 5.0 | 3 | 2 | 1 | 2 | 5 | 0 | 0.90 | 3.50 |
Ian Einheiber | 2.0 | 0 | 1 | 1 | 2 | 0 | 0 | 1.61 | 10.50 |
Totals | 7.0 | 3 | 3 | 2 | 4 | 5 | 0 | - | - |
TPA:
Gallegos 21, Bernard 21
WP:
Bernard (1)
TPA:
Sanchez 21, Einheiber 8
HBP:
Einheiber (4)
WP:
Einheiber 2 (2)