White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Eric Punski SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .267 |
Gerry Brossard Jr CF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .375 |
Jonathan Brisson C, LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Cory Estwick-Kissoon 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .538 |
Louis Coulombe 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Stephen Forbes P, 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
Remel Nueva 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Juan-Carlos Gonzalez C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .545 |
Shaun Waisgrus RF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 |
Ludovic Forbes P, LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .214 |
Totals | 27 | 3 | 7 | 2 | 0 | 3 | 3 | 0 | 6 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Michel Cid 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .200 |
Andy Guzman C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .400 |
Franklin Perez LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Ahmed Bamba 1B, CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Alvaro Alvarez RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .222 |
Pedro Rojas SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Henrique Bautista DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Shawn Young 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Manny 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mathieu Paquette-Groulx CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 23 | 5 | 6 | 4 | 0 | 0 | 1 | 5 | 2 | - |
Batting
GIDP:
Brisson (1), Nueva (1), Waisgrus (1)
RBI:
Forbes (2), Forbes (4)
Base running
CS:
Brossard Jr (1)
Fielding
DP:
Estwick-Kissoon (1)
E:
Waisgrus (1)
Batting
HBP:
Cid (2)
RBI:
Guzman (3), Perez (1), Bamba (1), Alvarez (1)
2B:
Perez (1)
SF:
Bamba (1)
GIDP:
(1)
Base running
SB:
Cid 2 (2), Perez (1), Alvarez 2 (2)
Fielding
E:
Guzman (1), Rojas (3), Young 3 (4)
DP:
Bamba (1), Rojas 2 (3)
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Stephen Forbes (L, 0-1) | 5.0 | 5 | 5 | 4 | 0 | 1 | 0 | 1.00 | 5.60 |
Ludovic Forbes | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Totals | 6.0 | 6 | 5 | 4 | 0 | 1 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-Olivier Paul | 5.1 | 7 | 3 | 1 | 2 | 3 | 0 | 1.25 | 5.25 |
Maxime Morin (W, 1-0) | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 7 | 3 | 1 | 3 | 3 | 0 | - | - |
TPA:
Forbes 21, Forbes 4
HBP:
Forbes (1)
WP:
Forbes (1)
TPA:
Paul 25, Morin 5
WP:
Paul (7)