Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
0 0 CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Roger Napon DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Yoanys Moya LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Sergio Rivas SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 |
Honmar Mendez P, DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Ralph Severe PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
Anderson Rossell C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
Xavier Bernet RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .308 |
Densy Bonilla 1B | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .600 |
Randy Garcia 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Lloyd Tucler 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Michel Cid 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Totals | 26 | 2 | 7 | 2 | 0 | 1 | 5 | 1 | 5 | - |
Astros | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Rodriguez C | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
Xavier Dupont SS | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .500 |
Jean-Pascal Richer 1B | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .375 |
Tommy Roger 3B | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | .667 |
Marc Richer RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
Mathieu Tourangeau P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Philippe Gendron 2B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
Danny Tourangeau CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
Claude Larivée LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totals | 23 | 6 | 8 | 5 | 0 | 9 | 3 | 0 | 8 | - |
Batting
2B:
Mendez (1), Bonilla (1)
RBI:
Rossell (4), Bernet (5)
SF:
Rossell (1)
Base running
CS:
Rivas (1)
SB:
Severe (5)
Fielding
DP:
Rivas 2 (2)
Batting
GIDP:
Dupont (1), Richer (2)
RBI:
Richer 2 (5), Roger 2 (5), Richer (1)
2B:
Gendron (1)
Base running
CS:
Tourangeau (1)
Fielding
E:
Roger (1)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ramon Mendez Suriel (L, 0-1) | 3.2 | 4 | 4 | 3 | 7 | 2 | 0 | 1.09 | 5.72 |
Darwin Rossell | 2.1 | 4 | 2 | 2 | 2 | 1 | 0 | 1.72 | 6.01 |
Totals | 6.0 | 8 | 6 | 5 | 9 | 3 | 0 | - | - |
Astros | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Tourangeau (W, 2-0) | 7.0 | 7 | 2 | 2 | 1 | 5 | 0 | 1.00 | 2.00 |
Totals | 7.0 | 7 | 2 | 2 | 1 | 5 | 0 | - | - |
TPA:
Mendez Suriel 20, Rossell 12
BK:
Mendez Suriel 2 (2)
TPA:
Tourangeau 28