Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Towner DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Étienne Ranger RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Guillaume Bilweis CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Pierre-Etienne Jenneau SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .583 |
Dominic Maltais 1B | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .300 |
Benoit Fournier 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .167 |
David Archibald C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
Martin Rioux 3B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
Jérémie Caron-Marcotte LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 28 | 5 | 5 | 3 | 0 | 4 | 6 | 4 | 6 | - |
White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Eric Punski 3B | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .400 |
Gerry Brossard Jr 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .375 |
Ian Einheiber 2B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jonathan Brisson P, LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .400 |
Louis Coulombe 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .222 |
Anthony Forbes RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Stephen Forbes SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Remel Nueva CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .111 |
Shaun Waisgrus DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .500 |
Nick Knowlton-Winch P, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Juan-Carlos Gonzalez C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Totals | 25 | 3 | 5 | 1 | 0 | 7 | 4 | 1 | 10 | - |
Batting
RBI:
Towner (3), Jenneau (3), Maltais (1)
Base running
SB:
Jenneau (1), Maltais (2), Fournier 2 (2)
Fielding
E:
Archibald (1)
Batting
RBI:
Brisson (3)
Int:
Forbes (1)
HBP:
Knowlton-Winch (1)
Base running
SB:
Brisson (1)
Fielding
E:
Brossard Jr (1), Coulombe 2 (4), Gonzalez (2)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Vincent Tardif (W, 1-0) | 7.0 | 5 | 3 | 2 | 7 | 4 | 0 | 0.71 | 2.00 |
Totals | 7.0 | 5 | 3 | 2 | 7 | 4 | 0 | - | - |
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ludovic Forbes (L, 0-1) | 3.0 | 3 | 5 | 0 | 2 | 2 | 0 | 1.00 | 0.00 |
Nick Knowlton-Winch | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 1.67 | 7.00 |
Jonathan Brisson | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.53 | 4.94 |
Totals | 7.0 | 5 | 5 | 0 | 4 | 6 | 0 | - | - |
TPA:
Tardif 34
HBP:
Tardif (1)
WP:
Tardif 8 (8)
TPA:
Forbes 16, Knowlton-Winch 9, Brisson 7
WP:
Forbes 2 (2), Brisson (1)