Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Archibald CF | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | .000 |
François Paulin 1B, 3B | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | .417 |
Pierre-Luc Dionne P, LF, RF | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .375 |
Marc-André Daigneault 3B, RF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Pierre-Etienne Jenneau DH | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .500 |
Étienne Ranger P, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Benoit Fournier 2B | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 4 | .250 |
Martin Rioux SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
Marc-André Towner P, 1B, RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .182 |
Patrick Morel C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .333 |
Totals | 30 | 10 | 8 | 9 | 0 | 7 | 9 | 5 | 8 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
0 0 CF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1.000 |
Pascal Paquette-Groulx P, LF | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Xavier Bernet LF, CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
Sergio Rivas SS | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Anderson Rossell C | 3 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | .333 |
Densy Bonilla 1B | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Willburn Tucler 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | .222 |
Lloyd Tucler DH | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .429 |
Fernando Gallegos P, LF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
Ramon Mendez Suriel RF | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | .500 |
Ralph Severe 2B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .167 |
Totals | 25 | 11 | 8 | 10 | 0 | 7 | 4 | 8 | 6 | - |
Batting
RBI:
Archibald (1), Paulin (5), Dionne 2 (2), Jenneau (2), Fournier 2 (2), Towner 2 (2)
HBP:
Morel (1)
Base running
SB:
Archibald 3 (4), Paulin (2), Morel (2)
Fielding
E:
Towner (1), Morel 2 (2)
Batting
RBI:
0 2 (3), Rossell 3 (3), Bonilla (1), Tucler 2 (4), Mendez Suriel 2 (3)
HBP:
0 (3)
2B:
Rossell (1)
Base running
SB:
0 3 (5), Bernet (1), Tucler (1), Mendez Suriel (1), Severe 2 (4)
CS:
Mendez Suriel (1)
Fielding
E:
Rivas (3), Rossell (1), Bonilla (1), Tucler (1), Severe (3)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Étienne Ranger | 3.0 | 4 | 7 | 3 | 2 | 4 | 0 | 1.33 | 7.00 |
Marc-André Towner (L, 1-1) | 2.1 | 3 | 4 | 4 | 4 | 0 | 0 | 1.26 | 9.95 |
Pierre-Luc Dionne | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.33 | 0.00 |
Totals | 5.1 | 8 | 11 | 7 | 7 | 4 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Honmar Mendez | 1.2 | 2 | 4 | 2 | 6 | 3 | 0 | 1.09 | 5.72 |
Fernando Gallegos | 2.1 | 4 | 5 | 3 | 1 | 4 | 0 | 1.72 | 9.01 |
Pascal Paquette-Groulx (W, 1-0) | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 1.00 | 3.50 |
Totals | 6.0 | 8 | 10 | 6 | 7 | 9 | 0 | - | - |
TPA:
Ranger 17, Towner 14, Dionne 2
HBP:
Ranger (1)
TPA:
Mendez 14, Gallegos 16, Paquette-Groulx 8
HBP:
Gallegos (1)