White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Stephen Forbes SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Gerry Brossard Jr CF, RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Jonathan Brisson 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .333 |
Eric Punski 3B, RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Louis Coulombe 1B, RF, DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Cory Estwick-Kissoon 2B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Remel Nueva P, CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Nick Knowlton-Winch P, 3B | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Juan-Carlos Gonzalez C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Ludovic Forbes LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .333 |
Totals | 30 | 9 | 12 | 9 | 0 | 2 | 3 | 0 | 4 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
0 0 CF | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1.000 |
Xavier Bernet LF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .750 |
Sergio Rivas SS | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | .250 |
Honmar Mendez 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .500 |
Ramon Mendez Suriel RF | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Lloyd Tucler C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Fernando Gallegos 1B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .750 |
Willburn Tucler DH | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | .333 |
Ralph Severe 2B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .500 |
Totals | 28 | 19 | 15 | 18 | 0 | 2 | 5 | 5 | 4 | - |
Batting
2B:
Forbes (1), Brisson (1), Forbes (1)
RBI:
Forbes (1), Brossard Jr 2 (2), Brisson 2 (2), Coulombe 2 (2), Estwick-Kissoon (1), Forbes (1)
SF:
Forbes (1)
Fielding
E:
Coulombe (1), Gonzalez (1)
Batting
RBI:
0 (1), Bernet 4 (4), Rivas 2 (2), Mendez 2 (2), Mendez Suriel (1), Tucler 2 (2), Gallegos 4 (4), Tucler 2 (2)
HBP:
0 2 (2), Mendez Suriel (1), Tucler (1), Severe (1)
2B:
Tucler (1)
Base running
SB:
0 2 (2), Mendez (1), Severe 2 (2)
Fielding
E:
Mendez 2 (2)
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ian Einheiber (L, 0-1) | 2.2 | 7 | 9 | 9 | 1 | 2 | 0 | 2.62 | 23.60 |
Remel Nueva | 0.1 | 4 | 6 | 6 | 1 | 0 | 0 | 12.12 | 127.27 |
Nick Knowlton-Winch | 1.0 | 4 | 4 | 3 | 0 | 3 | 0 | 4.00 | 21.00 |
Totals | 4.0 | 15 | 19 | 18 | 2 | 5 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pascal Bergeron (W, 1-0) | 5.0 | 12 | 9 | 6 | 2 | 3 | 0 | 2.40 | 8.40 |
Totals | 5.0 | 12 | 9 | 6 | 2 | 3 | 0 | - | - |
TPA:
Einheiber 19, Nueva 8, Knowlton-Winch 8
HBP:
Einheiber 3 (3), Nueva 2 (2)
TPA:
Bergeron 33
WP:
Bergeron (1)