Jets Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Renaud | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .417 |
Anthony Pelletier | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .417 |
Jayson Caron | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .458 |
Jean-Francois Rooney | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .286 |
Claude Ortiz | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .381 |
Alessandro Perreault | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .200 |
Raphael Lahaie | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .417 |
Stéphane Laviolette | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Jean-Sébastien Paquin | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
Totals | 30 | 4 | 10 | 4 | 0 | 2 | 4 | 2 | 8 | - |
White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .313 |
Samuel Roussy | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .389 |
Maxime Lanthier | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Dominique Samyn | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Mike Page | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .385 |
Francois Pellerin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
Mathieu Longtin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .438 |
Sébastien Raymond | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 |
Joel Blouin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .269 |
Francois Baril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Emmanuel Carey-Hamel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Totals | 27 | 2 | 8 | 2 | 0 | 0 | 3 | 1 | 5 | - |
Batting
RBI:
Renaud (7), Rooney (4), Ortiz (5), Paquin (1)
2B:
Pelletier (2), Ortiz (2)
SH:
Pelletier (1)
Base running
SB:
Pelletier (1), Paquin (2)
Fielding
E:
Ortiz (1)
Batting
RBI:
Samyn (14), Page (4)
SH:
Page (1)
Base running
CS:
Bourret (3)
SB:
Raymond (1)
Fielding
E:
Roussy (1)
Jets Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Francois Rooney (W, 3-0) | 7.0 | 8 | 2 | 1 | 0 | 3 | 0 | 0.90 | 0.35 |
Totals | 7.0 | 8 | 2 | 1 | 0 | 3 | 0 | - | - |
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Hugo Lalonde (L, 1-2) | 7.0 | 10 | 4 | 4 | 2 | 4 | 0 | 1.36 | 3.96 |
Totals | 7.0 | 10 | 4 | 4 | 2 | 4 | 0 | - | - |
TPA:
Rooney 28
TPA:
Lalonde 33