White Sox 0

L: Cléroux-Campeau (1-1)

9 Jets Confort Design

W: Rooney (2-0)

Monday, September 16
Raymond-Daviault Park, Pointe-aux-Trembles

 
WSX
JET
1 2 3 4 5 6 7
0 0 0 0 0 0 0
2 3 0 2 0 2 -
R H E
0 6 0
9 14 0
White Sox AB R H RBI HR BB SO SB LOB Avg
Francis Bourret 4 0 0 0 0 0 1 0 0 .263
Samuel Roussy 2 0 0 0 0 0 0 0 0 .455
Francois Pellerin 4 0 0 0 0 0 0 0 6 .313
Dominique Samyn 3 0 1 0 0 0 0 0 1 .476
Mike Page 3 0 1 0 0 0 1 0 0 .500
Maxime Lanthier 2 0 1 0 0 0 0 0 0 .263
Sébastien Raymond 3 0 0 0 0 0 0 0 2 .235
Joel Blouin 3 0 1 0 0 0 0 0 0 .263
David Cloutier 2 0 2 0 0 1 0 0 0 .250
Totals 26 0 6 0 0 1 2 0 9 -
Jets Confort Design AB R H RBI HR BB SO SB LOB Avg
Vincent Bolduc 2 3 1 0 0 3 0 0 3 .263
Anthony Pelletier 4 2 2 0 0 0 0 0 0 .429
Jayson Caron 2 3 2 3 0 2 0 0 0 .500
Jean-Francois Rooney 4 0 3 2 0 0 0 0 0 .308
Claude Ortiz 4 1 3 1 0 0 1 0 0 .500
Steven St-Jacques 3 0 0 1 0 0 0 0 2 .273
   Kevin Desrosiers 1 0 1 0 0 0 0 0 0 .500
David Renaud 4 0 1 1 0 0 0 0 2 .385
Stéphane Laviolette 2 0 0 0 0 0 0 0 0 .125
   Sylvain Nadeau 1 0 0 0 0 0 0 0 3 .500
   Raphael Lahaie 1 0 1 1 0 0 0 0 0 .500
Jean-Sébastien Paquin 3 0 0 0 0 1 1 0 0 .167
Totals 31 9 14 9 0 6 2 0 10 -

Batting

HBP: Roussy 2 (2), Lanthier (4)
2B: Blouin (1)

Batting

2B: Bolduc (1), Caron (1)
RBI: Caron 3 (6), Rooney 2 (3), Ortiz (4), St-Jacques (1), Renaud (5), Lahaie (4)
White Sox IP H R ER BB SO HR WHIP ERA
Laurent Cléroux-Campeau (L, 1-1) 6.0 14 9 9 6 2 0 1.69 5.38
Totals 6.0 14 9 9 6 2 0 - -
Jets Confort Design IP H R ER BB SO HR WHIP ERA
Jean-Francois Rooney (W, 2-0) 6.0 5 0 0 0 2 0 0.77 0.00
Anthony Pelletier 1.0 1 0 0 1 0 0 1.00 0.00
Totals 7.0 6 0 0 1 2 0 - -
TPA: Cléroux-Campeau 37
TPA: Rooney 25, Pelletier 5
HBP: Rooney 3 (3)