Royaux | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Lord-Massé | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .403 |
Ian-David Laflamme | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Charles Lafleur | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .448 |
Philippe Desmarais-Moisan | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .333 |
Ludovic Dufour | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .313 |
Keven Soucy | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .323 |
Martin Lapointe | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .262 |
Joey Généreux | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .174 |
Jimmy Généreux | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
Totals | 27 | 9 | 13 | 8 | 0 | 2 | 2 | 0 | 6 | - |
White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .382 |
Samuel Roussy | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .347 |
Francois Pellerin | 4 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | .465 |
Dominique Samyn | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .525 |
Sébastien Raymond | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .333 |
Maxime Lanthier | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .351 |
Mathieu Longtin | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .462 |
Joel Blouin | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .373 |
David Cloutier | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .294 |
Totals | 30 | 19 | 17 | 19 | 2 | 5 | 1 | 0 | 5 | - |
Batting
RBI:
Lord-Massé (13), Laflamme (19), Lafleur 3 (18), Desmarais-Moisan (1), Généreux (6), Généreux (11)
2B:
Laflamme (5), Soucy (3)
HBP:
Généreux (4)
Base running
CS:
Lord-Massé 2 (2)
Fielding
E:
Laflamme (6)
Batting
RBI:
Bourret (18), Roussy (7), Pellerin 6 (18), Samyn 2 (32), Lanthier 4 (24), Longtin (13), Blouin (20), Cloutier 3 (13)
HBP:
Bourret (4), Lanthier (7)
2B:
Pellerin (5), Samyn (8)
HR:
Pellerin (2), Lanthier (2)
Fielding
E:
Samyn (1)
Royaux | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Vincent Baril | 3.0 | 7 | 7 | 7 | 3 | 1 | 0 | 1.22 | 3.56 |
David O'Neill (L, 0-2) | 1.0 | 5 | 6 | 6 | 2 | 0 | 2 | 1.80 | 8.40 |
Joey Belzile | 0.1 | 4 | 6 | 4 | 0 | 0 | 0 | 1.89 | 7.74 |
Marc-André Towner | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.59 | 7.41 |
Totals | 4.1 | 17 | 19 | 17 | 5 | 1 | 2 | - | - |
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Emmanuel Carey-Hamel (W, 4-0) | 5.0 | 13 | 9 | 4 | 2 | 2 | 0 | 1.29 | 2.40 |
Totals | 5.0 | 13 | 9 | 4 | 2 | 2 | 0 | - | - |
TPA:
Baril 18, O'Neill 10, Belzile 7, Towner 3
WP:
Baril (2)
HR:
O'Neill 2 (2)
HBP:
Belzile 2 (9)
TPA:
Carey-Hamel 30
HBP:
Carey-Hamel (2)